| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| St Josephs Prep | 0 | 0 | 1 | 1 |
| Holy Ghost Prep | 2 | 2 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St Josephs Prep | 0 | 0 | 1 | 1 |
| Holy Ghost Prep | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| St Josephs Prep | 0 for 0 (0.0%) |
| Holy Ghost Prep | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St Josephs Prep | - | - | - | 0 |
| Holy Ghost Prep | - | - | - | 0 |
| PENALTIES | |
|---|---|
| St Josephs Prep | 14 minutes on 3 infractions |
| Holy Ghost Prep | 18 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Mark Centrella | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | John McTiernan | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Thomas Egan | 0 | 0 | 0 | 0 | 12 | 0 |
| 18 | Tyler Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicolas Ciampitti | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jon Bjornson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gill Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Urbani | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nathan Master | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daniel Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kyle Cissone | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Nicholas Cissone | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ronan Egan | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Marc Colavita | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ian Cascone | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas McNulty | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Legris | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Timothy Mikalic | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Ledes | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Shane Stevens | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Craig Campagnolio | 0 | 2 | 2 | 0 | 2 | 0 |
| 19 | Joseph Fiorino | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Zach Babst | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Casey Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marko Bohatiuk | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Kyle Peters | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Kyle Weller | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Luke Aquaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Bobby Ovecka | 0 | 3 | 3 | 0 | 0 | 0 |
| 87 | Robert Freiling | 0 | 1 | 1 | 0 | 12 | 0 |
| 88 | Jacob Crespo | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | George Mundy | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Chris Bracco | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 9 | 12 | 0 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Shawn Joniec | 48:00 | 41 | 5 | 36 | .878 |
| Totals | 48:00 | 41 | 5 | 36 | .878 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Bogdan Sharapat | 48:00 | 24 | 1 | 23 | .958 |
| Totals | 48:00 | 24 | 1 | 23 | .958 |
SHSHL