1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks South | 0 | 3 | 5 | 8 |
Pennridge | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 0 | 3 | 5 | 8 |
Pennridge | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Central Bucks South | 2 for 8 (25.0%) |
Pennridge | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | - | 67 | 5 | 72 |
Pennridge | 2 | 17 | - | 19 |
PENALTIES | |
---|---|
Central Bucks South | 16 minutes on 4 infractions |
Pennridge | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Thomas Liberta | 2 | 2 | 4 | 2 | 0 | 0 |
4 | Connor Matsinger | 1 | 1 | 2 | 1 | 0 | 0 |
6 | Joshua Sklar | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Glushek | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Smith | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jake Anastasia | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DJ LoVerdi | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Stoll | 2 | 1 | 3 | 2 | 12 | 0 |
19 | Jared Conroy | 0 | 3 | 3 | 0 | 2 | 0 |
28 | Ryan Boylan | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Nick Morelli | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Evan King | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Joseph DeLauretntis | 0 | 1 | 1 | 0 | 2 | 0 |
68 | Damon DeLaurentis | 1 | 1 | 2 | 1 | 0 | 0 |
74 | Frank Carter | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jackson Koblick | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Jason Bechtel | 1 | 2 | 3 | 1 | 0 | 0 |
88 | Dominick Liberta | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Alex Rubas | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 13 | 21 | 72 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Max Hill | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Luke Slater | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Josh Finlayson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Padgeon | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Anthony Vecere | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patrick McGinley | 1 | 0 | 1 | 1 | 0 | 0 |
20 | John Bird | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Nathan Runk | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Eric Slater | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joe Finlayson | 0 | 1 | 1 | 0 | 2 | 0 |
52 | Connor Lordi | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Danny O'Malley | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Troy Crosson | 0 | 1 | 1 | 0 | 2 | 0 |
83 | Luke Gotwals | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Michael Walker | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 19 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Kevin Dorozinsky | 0:00 | 0 | 0 | 0 | .000 |
30 | Aaron King | 48:00 | 19 | 16 | 3 | .842 |
32 | Tim White | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Luke Stranick | 0:00 | 0 | 0 | 0 | .000 |
31 | Mike Weaver | 48:00 | 72 | 64 | 8 | .889 |
Totals | 48:00 | 72 | 64 | 8 | .889 |
SHSHL