| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Wissahickon | 0 | 1 | 3 | 4 |
| Truman | 2 | 2 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wissahickon | 0 | 1 | 3 | 4 |
| Truman | 2 | 2 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Wissahickon | 0 for 3 (0.0%) |
| Truman | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wissahickon | - | 1 | 19 | 20 |
| Truman | 2 | 2 | 29 | 33 |
| PENALTIES | |
|---|---|
| Wissahickon | 6 minutes on 3 infractions |
| Truman | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Matt Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Calle Kuffner | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Nolan Piatkowski | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Ryen Haney | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noah Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Wilson | 1 | 1 | 2 | 1 | 2 | 0 |
| 30 | Tyler Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Matt Cade | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kyle Wolf | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Alex Myhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 20 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 14 | Michael Roarty | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Ross Koenig | 1 | 2 | 3 | 1 | 2 | 0 |
| 22 | Kyle Bennett | 2 | 2 | 4 | 2 | 2 | 0 |
| 25 | Steven Avellino | 2 | 2 | 4 | 2 | 0 | 0 |
| 26 | Zakary Keyser | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Codey Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Colin Roberts | 0 | 1 | 1 | 0 | 2 | 0 |
| 46 | Nathan Rosenblatt | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Cade Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | John Saxton | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7 | 9 | 16 | 33 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Jake Modelevsky | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 33 | 7 | 26 | .788 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Kyle Huth | 48:00 | 20 | 4 | 16 | .800 |
| Totals | 48:00 | 20 | 4 | 16 | .800 |
SHSHL