1 | 2 | 3 | T | |
---|---|---|---|---|
Council Rock North | 9 | 5 | 0 | 14 |
Lower Moreland Lions | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | 9 | 5 | 0 | 14 |
Lower Moreland Lions | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Council Rock North | 0 for 1 (0.0%) |
Lower Moreland Lions | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | 9 | 30 | - | 39 |
Lower Moreland Lions | 2 | 2 | - | 4 |
PENALTIES | |
---|---|
Council Rock North | 6 minutes on 3 infractions |
Lower Moreland Lions | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kameron Bontempo | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Jacob Borden | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Matthew Havicon | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Ian Rice | 0 | 3 | 3 | 0 | 0 | 0 |
12 | Mark Tosti | 3 | 1 | 4 | 3 | 0 | 0 |
15 | Dante Rienzi | 2 | 4 | 6 | 2 | 0 | 0 |
16 | John Vanni | 4 | 0 | 4 | 4 | 2 | 0 |
17 | Brandon Simmonds | 1 | 3 | 4 | 1 | 2 | 0 |
18 | Christian Zemzik | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Zachary Herman | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andrew Speeney | 0 | 3 | 3 | 0 | 2 | 0 |
28 | Jared Epstein | 1 | 0 | 1 | 1 | 0 | 0 |
73 | Trevor Zemzik | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Oleg Sapranenko | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 15 | 29 | 39 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Campbell Manin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Altman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brennan Bostock | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Simon Gratowski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sean Irving | 0 | 0 | 0 | 0 | 0 | 0 |
28 | AJ D'Orazio | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Alex Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Simon Pezalla | 0 | 1 | 1 | 0 | 0 | 0 |
93 | Coleman Peppelman | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 2 | 3 | 5 | 4 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
45 | Chase D'Arcangelo | 48:00 | 3 | 1 | 2 | .333 |
Totals | 48:00 | 4 | 2 | 2 | .500 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
48 | Ryan Hoffman | 48:00 | 39 | 25 | 14 | .641 |
Totals | 48:00 | 39 | 25 | 14 | .641 |
SHSHL