1 | 2 | 3 | T | |
---|---|---|---|---|
William Tennent | 3 | 1 | 2 | 6 |
Abington | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 3 | 1 | 2 | 6 |
Abington | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
William Tennent | 0 for 2 (0.0%) |
Abington | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 3 | 1 | 25 | 29 |
Abington | - | - | 19 | 19 |
PENALTIES | |
---|---|
William Tennent | 6 minutes on 3 infractions |
Abington | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Jack McKeever | 2 | 2 | 4 | 2 | 0 | 0 |
9 | Chris Bremer | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Charlie Feeney | 0 | 1 | 1 | 0 | 0 | 0 |
14 | John Dern | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Andre Trozzi | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Liam Ovington | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anthony Anzideo | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brett Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Brendan Sherwood | 1 | 2 | 3 | 1 | 0 | 0 |
65 | Chris Kreider | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Mark Pantalone | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Gavin George | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sean Ovington | 1 | 0 | 1 | 1 | 2 | 0 |
89 | Tim McMonogale | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Bobby Markus | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Blake Bagdon | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 7 | 13 | 29 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Wacker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolai Portner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joesph Hines | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aleksei Hulayev | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Profit | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Perry Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Spencer Heuges | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 2 | 0 |
57 | Tyler Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Tommy Carroll | 1 | 0 | 1 | 1 | 0 | 0 |
67 | Thomas Panella | 1 | 1 | 2 | 1 | 0 | 0 |
72 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden O'Hara | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 2 | 3 | 5 | 19 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Bryan Davis | 48:00 | 19 | 17 | 2 | .895 |
Totals | 48:00 | 19 | 17 | 2 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
14 | Mason Large | 48:00 | 29 | 23 | 6 | .793 |
Totals | 48:00 | 29 | 23 | 6 | .793 |
SHSHL