1 | 2 | 3 | T | |
---|---|---|---|---|
Council Rock North | 2 | 0 | 3 | 5 |
Truman | 3 | 0 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | 2 | 0 | 3 | 5 |
Truman | 3 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Council Rock North | 0 for 2 (0.0%) |
Truman | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | 9 | 5 | 12 | 26 |
Truman | 7 | 9 | 12 | 28 |
PENALTIES | |
---|---|
Council Rock North | 4 minutes on 2 infractions |
Truman | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kameron Bontempo | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Jacob Borden | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Havicon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ian Rice | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Mark Tosti | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Daniel Guest | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Dante Rienzi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Vanni | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Brandon Simmonds | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christian Zemzik | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Brian Leinheiser | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zachary Herman | 2 | 0 | 2 | 2 | 0 | 0 |
25 | Harrison Treiman | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andrew Speeney | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Jared Epstein | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cavan Tully | 2 | 1 | 3 | 2 | 0 | 0 |
73 | Trevor Zemzik | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Oleg Sapranenko | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 9 | 14 | 26 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | David Patchen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | William Findlay | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Michael Roarty | 0 | 3 | 3 | 0 | 0 | 0 |
16 | Ross Koenig | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Kyle Bennett | 2 | 0 | 2 | 2 | 2 | 0 |
25 | Steven Avellino | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Zakary Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Colin Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Cade Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 28 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Damien Starsinic | 0:00 | 0 | 0 | 0 | .000 |
45 | Chase D'Arcangelo | 48:00 | 28 | 24 | 4 | .857 |
Totals | 48:00 | 28 | 24 | 4 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kyle Huth | 48:00 | 26 | 21 | 5 | .808 |
Totals | 48:00 | 26 | 21 | 5 | .808 |
SHSHL