1 | 2 | 3 | T | |
---|---|---|---|---|
La Salle College HS | 1 | 0 | 2 | 3 |
Holy Ghost Prep | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
La Salle College HS | 1 | 0 | 2 | 3 |
Holy Ghost Prep | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
La Salle College HS | 0 for 0 (0.0%) |
Holy Ghost Prep | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
La Salle College HS | - | - | - | 0 |
Holy Ghost Prep | - | - | - | 0 |
PENALTIES | |
---|---|
La Salle College HS | 62 minutes on 19 infractions |
Holy Ghost Prep | 36 minutes on 14 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Coty Thomas | 0 | 0 | 0 | 0 | 14 | 0 | |
Matthew Echelmeier | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffrey Gratz | 1 | 0 | 1 | 0 | 6 | 0 | |
Taylor Smith | 0 | 1 | 1 | 0 | 0 | 0 | |
6 | Michael Klein | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Michael DalFarra | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Joseph Mancuso | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Ryan Baker | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Pohlig | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Sean Clifton | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Mester | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack McDonough | 1 | 0 | 1 | 0 | 14 | 0 |
20 | Harrison Baker | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Austin Master | 1 | 0 | 1 | 0 | 14 | 0 |
22 | Matthew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Henry Kaechelin | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ethan Lamond | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 0 | 62 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Cascone | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas McNulty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Legris | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Timothy Mikalic | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Ledes | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Smiley | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Craig Campagnolio | 0 | 0 | 0 | 0 | 16 | 0 |
19 | Joseph Fiorino | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Zach Babst | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Marko Bohatiuk | 1 | 1 | 2 | 0 | 4 | 0 |
24 | Kyle Peters | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Kyle Weller | 1 | 1 | 2 | 0 | 0 | 0 |
68 | Luke Aquaro | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bobby Ovecka | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Robert Freiling | 2 | 1 | 3 | 0 | 2 | 0 |
88 | Jacob Crespo | 0 | 0 | 0 | 0 | 6 | 0 |
93 | George Mundy | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Chris Bracco | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 4 | 5 | 9 | 0 | 36 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Harrison Feeney | 47:00 | 29 | 25 | 4 | .862 | |
Totals | 47:00 | 29 | 25 | 4 | .862 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Bogdan Sharapat | 48:00 | 31 | 28 | 3 | .903 |
Totals | 48:00 | 31 | 28 | 3 | .903 |
SHSHL