1 | 2 | 3 | T | |
---|---|---|---|---|
William Tennent | - | - | - | - |
North Penn | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | - | - | - | - |
North Penn | - | - | - | - |
POWER PLAYS | |
---|---|
William Tennent | 1 for 3 (33.33%) |
North Penn | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 6 | 17 | 9 | 32 |
North Penn | 9 | 10 | 11 | 30 |
PENALTIES | |
---|---|
William Tennent | 20 minutes on 6 infractions |
North Penn | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Stephen Skiba | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jack McKeever | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Eric George Jr | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Bremer | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Chad Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Dern | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Andre Trozzi | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Jared George | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anthony Anzideo | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Chris Kreider | 0 | 1 | 1 | 0 | 2 | 0 |
77 | Mason McKeever | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sean Ovington | 0 | 1 | 1 | 0 | 12 | 0 |
89 | Tim McMonogale | 1 | 0 | 1 | 1 | 0 | 0 |
93 | Bobby Markus | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Blake Bagdon | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 32 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | George Boyle | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Tyler Greenstein | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jared Albano | 1 | 3 | 4 | 1 | 0 | 0 |
21 | Brett Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corey Stouffer | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kevin Braeunle | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Catherine Winstanley | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Andrew Galetta | 1 | 3 | 4 | 1 | 0 | 0 |
55 | Joshua Kaufhold | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Eric Sarbacker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Max Levenberg | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Dillin Bett | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Mette | 0 | 0 | 0 | 0 | 6 | 0 |
91 | Nathan Oh | 4 | 0 | 4 | 4 | 0 | 0 |
95 | Alexander Ebbinghaus | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 6 | 9 | 15 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Eric Lineman | 48:00 | 30 | 24 | 6 | .800 |
Totals | 48:00 | 30 | 24 | 6 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Caleb Floyd | 0:00 | 0 | 0 | 0 | .000 |
42 | Catherine Winstanley | 48:00 | 32 | 29 | 3 | .906 |
Totals | 48:00 | 32 | 29 | 3 | .906 |
SHSHL Game