1 | 2 | 3 | T | |
---|---|---|---|---|
Truman | 0 | 1 | 0 | 1 |
Central Bucks South | 4 | 5 | 1 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Truman | 0 | 1 | 0 | 1 |
Central Bucks South | 4 | 5 | 1 | 10 |
POWER PLAYS | |
---|---|
Truman | 0 for 2 (0.0%) |
Central Bucks South | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Truman | - | - | - | 1 |
Central Bucks South | - | - | - | 9 |
PENALTIES | |
---|---|
Truman | 4 minutes on 2 infractions |
Central Bucks South | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Robert DiCrosta | 0 | 0 | 0 | 0 | 2 | 0 |
13 | William Findlay | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Roarty | 1 | 0 | 1 | 1 | 0 | 0 |
21 | James Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Steven Avellino | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Zakary Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Codey Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Donald Strohm | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Colin Roberts | 0 | 0 | 0 | 0 | 2 | 0 |
37 | David Dugan | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Rhakwon Postell | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Saxton | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Timothy Decker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Aidan Ehresman | 0 | 4 | 4 | 0 | 0 | 0 |
6 | Joshua Sklar | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Alex Glushek | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Anastasia | 1 | 1 | 2 | 1 | 0 | 0 |
12 | DJ LoVerdi | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Reis Braccio | 2 | 3 | 5 | 2 | 0 | 0 |
15 | Jake Parlow | 1 | 1 | 2 | 1 | 0 | 0 |
17 | James Schuler | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Matt Stoll | 4 | 1 | 5 | 4 | 0 | 0 |
21 | Colin Abbonizio | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Gingras | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tyler Boylan | 1 | 1 | 2 | 1 | 0 | 0 |
36 | Nick Morelli | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Joseph DeLauretntis | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Frank Carter | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Dominick Liberta | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Matt Milanesi | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 9 | 15 | 24 | 9 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kyle Huth | 48:00 | 44 | 34 | 10 | .773 |
Totals | 48:00 | 44 | 34 | 10 | .773 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Kevin Dorozinsky | 32:00 | 4 | 3 | 1 | .750 |
32 | Tim White | 16:00 | 2 | 2 | 0 | 1.000 |
Totals | 48:00 | 6 | 5 | 1 | .833 |
SHSHL Game