1 | 2 | 3 | T | |
---|---|---|---|---|
Neshaminy | 0 | 0 | 2 | 2 |
Central Bucks East | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Neshaminy | 0 | 0 | 2 | 2 |
Central Bucks East | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Neshaminy | 0 for 8 (0.0%) |
Central Bucks East | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Neshaminy | - | - | - | 0 |
Central Bucks East | - | - | - | 0 |
PENALTIES | |
---|---|
Neshaminy | 12 minutes on 6 infractions |
Central Bucks East | 24 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nate Broskley | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christian Tomes | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Buday | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chase Jordan | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Charles Potash | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nicholas Ruggero | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Aric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Anthony Sabatini | 1 | 1 | 2 | 0 | 6 | 0 |
38 | Joshua Haines | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Antonio Alicea | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Steven Glik | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Richard Adami | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jeremy Sheley | 1 | 0 | 1 | 0 | 2 | 0 |
96 | Brett Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jeff Carp | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Alex Wasserman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Asher Zenstein | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Rob Kern | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Long | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Quinn | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Richard Keiser | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Eijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kyle Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Trevor Larson | 0 | 0 | 0 | 0 | 2 | 0 |
49 | Cameron Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marc Green | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Owen Connor | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jake Semrow | 0 | 0 | 0 | 0 | 14 | 0 |
63 | Brendan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Dan Reising | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Kuhnle | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Bryan McIntosh | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Michael Foley | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Jasen Cluckey | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
72 | Steven Glik | 0:48 | 31 | 30 | 1 | .968 |
Totals | 0:48 | 31 | 30 | 1 | .968 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
47 | Kyle Gilchrist | 48:00 | 18 | 16 | 2 | .889 |
Totals | 48:00 | 18 | 16 | 2 | .889 |
SHSHL Game