1 | 2 | 3 | T | |
---|---|---|---|---|
North Penn | 2 | 3 | 4 | 9 |
Council Rock North | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
North Penn | 2 | 3 | 4 | 9 |
Council Rock North | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
North Penn | 4 for 11 (36.36%) |
Council Rock North | 2 for 7 (28.57%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
North Penn | 34 | 3 | 4 | 41 |
Council Rock North | 18 | 1 | 1 | 20 |
PENALTIES | |
---|---|
North Penn | 24 minutes on 8 infractions |
Council Rock North | 42 minutes on 13 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | George Boyle | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Joseph Hawks | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Tyler Greenstein | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Jared Albano | 0 | 1 | 1 | 0 | 12 | 0 |
21 | Brett Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Boyle | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Corey Stouffer | 0 | 4 | 4 | 0 | 2 | 0 |
26 | Kevin Braeunle | 2 | 1 | 3 | 2 | 0 | 0 |
32 | John Kim | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Andrew Galetta | 4 | 2 | 6 | 4 | 2 | 0 |
55 | Joshua Kaufhold | 0 | 1 | 1 | 0 | 0 | 0 |
62 | Eric Sarbacker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Max Levenberg | 1 | 0 | 1 | 1 | 2 | 0 |
76 | Dillin Bett | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Mason Mette | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nathan Oh | 1 | 1 | 2 | 1 | 0 | 0 |
95 | Alexander Ebbinghaus | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Alexander Vuong | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alex Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 13 | 22 | 41 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
CHRIS GALLAGHER | 0 | 0 | 0 | 0 | 2 | 0 | |
5 | KAMERON BONTEMPO | 0 | 1 | 1 | 0 | 0 | 0 |
6 | JACOB BORDEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MATTHEW HAVICON | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IAN RICE | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WILLIAM SOHN | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MARK TOSTI | 1 | 1 | 2 | 1 | 2 | 0 |
14 | DANIEL GUEST | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JOHN VANNI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRANDON SIMMONDS | 1 | 0 | 1 | 1 | 8 | 0 |
18 | CJ ZEMZIK | 0 | 0 | 0 | 0 | 2 | 0 |
19 | MICHAEL COZZOLINO | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BRIAN LEINHEISER | 0 | 0 | 0 | 0 | 12 | 0 |
24 | ZAC HERMAN | 0 | 0 | 0 | 0 | 2 | 0 |
25 | HARRISON TREIMAN | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JARED EPSTEIN | 0 | 0 | 0 | 0 | 2 | 0 |
34 | CAVAN TULLY | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TREVOR ZEMZIK | 0 | 0 | 0 | 0 | 12 | 0 |
89 | OLEG SAPRANENKO | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 20 | 42 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Caleb Floyd | 48:00 | 20 | 18 | 2 | .900 |
42 | Catherine Winstanley | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 20 | 18 | 2 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Madison Ambler | 48:00 | 41 | 32 | 9 | .780 | |
73 | TREVOR ZEMZIK | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 41 | 32 | 9 | .780 |
SHSHL Game