1 | 2 | 3 | T | |
---|---|---|---|---|
Council Rock North | 2 | 2 | 1 | 5 |
Pennsbury | 3 | 5 | 2 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | 2 | 2 | 1 | 5 |
Pennsbury | 3 | 5 | 2 | 10 |
POWER PLAYS | |
---|---|
Council Rock North | 0 for 6 (0.0%) |
Pennsbury | 0 for 10 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | - | - | - | 0 |
Pennsbury | - | - | - | 0 |
PENALTIES | |
---|---|
Council Rock North | 28 minutes on 9 infractions |
Pennsbury | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | KAMERON BONTEMPO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JACOB BORDEN | 0 | 0 | 0 | 0 | 4 | 0 |
7 | MATTHEW HAVICON | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IAN RICE | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WILLIAM SOHN | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MARK TOSTI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRANDON SIMMONDS | 2 | 0 | 2 | 0 | 18 | 0 |
18 | CJ ZEMZIK | 2 | 0 | 2 | 0 | 2 | 0 |
19 | MICHAEL COZZOLINO | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BRIAN LEINHEISER | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ZAC HERMAN | 1 | 0 | 1 | 0 | 2 | 0 |
25 | HARRISON TREIMAN | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JARED EPSTEIN | 0 | 0 | 0 | 0 | 2 | 0 |
89 | OLEG SAPRANENKO | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 0 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jake Machlovitz | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Dous | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Eric Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Raccagno | 3 | 4 | 7 | 0 | 0 | 0 |
9 | Anthony Bench | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Wilkins | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Sujit Hiremath | 0 | 2 | 2 | 0 | 2 | 0 |
13 | Cameron Polo | 0 | 1 | 1 | 0 | 0 | 0 |
14 | John Bezilla | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jake Sieger | 3 | 3 | 6 | 0 | 2 | 0 |
20 | Jonathan MacBride | 2 | 0 | 2 | 0 | 4 | 0 |
28 | Jasper Millman | 1 | 0 | 1 | 0 | 2 | 0 |
43 | Griffin Foll | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Dawson Belmont | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 13 | 23 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Madison Ambler | 48:00 | 29 | 19 | 10 | .655 | |
Totals | 48:00 | 29 | 19 | 10 | .655 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | August Dous | 48:00 | 29 | 24 | 5 | .828 |
Totals | 48:00 | 29 | 24 | 5 | .828 |
SHSHL Game