1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks South | 1 | 2 | 4 | 7 |
Pennsbury | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 1 | 2 | 4 | 7 |
Pennsbury | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Central Bucks South | 2 for 4 (50.0%) |
Pennsbury | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | - | - | - | 7 |
Pennsbury | - | - | - | 0 |
PENALTIES | |
---|---|
Central Bucks South | 6 minutes on 3 infractions |
Pennsbury | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Aidan Ehresman | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Joshua Sklar | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Alex Glushek | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Anastasia | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DJ LoVerdi | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Reis Braccio | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Jake Parlow | 0 | 0 | 0 | 0 | 0 | 0 |
17 | James Schuler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Stoll | 1 | 2 | 3 | 1 | 0 | 0 |
21 | Colin Abbonizio | 1 | 2 | 3 | 1 | 4 | 0 |
25 | Ryan Gingras | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tyler Boylan | 0 | 2 | 2 | 0 | 0 | 0 |
36 | Nick Morelli | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Evan King | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Joseph DeLauretntis | 1 | 3 | 4 | 1 | 0 | 0 |
74 | Frank Carter | 0 | 1 | 1 | 0 | 0 | 0 |
76 | Thomas Moran | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Stephen McMillan | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Dominick Liberta | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 11 | 18 | 7 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jake Machlovitz | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Dous | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eric Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Raccagno | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Anthony Bench | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Wilkins | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Sujit Hiremath | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Polo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Bezilla | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jake Sieger | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonathan MacBride | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jasper Millman | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Griffin Foll | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dawson Belmont | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Tim White | 48:00 | 7 | 7 | 0 | 1.000 |
Totals | 48:00 | 7 | 7 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Brandon McCaffrey | 48:00 | 45 | 38 | 7 | .844 |
39 | August Dous | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 45 | 38 | 7 | .844 |
SHSHL Game