1 | 2 | 3 | T | |
---|---|---|---|---|
William Tennent | 5 | 3 | 2 | 10 |
Council Rock North | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 5 | 3 | 2 | 10 |
Council Rock North | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
William Tennent | 0 for 2 (0.0%) |
Council Rock North | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 5 | 3 | 27 | 35 |
Council Rock North | - | 1 | 22 | 23 |
PENALTIES | |
---|---|
William Tennent | 14 minutes on 7 infractions |
Council Rock North | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Stephen Skiba | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Jack McKeever | 2 | 4 | 6 | 2 | 0 | 0 |
8 | Eric George Jr | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Chris Bremer | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Chad Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Gray | 0 | 1 | 1 | 0 | 0 | 0 |
14 | John Dern | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Andre Trozzi | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Liam Ovington | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Jared George | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anthony Anzideo | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Chris Kreider | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mason McKeever | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sean Ovington | 3 | 0 | 3 | 3 | 2 | 0 |
89 | Tim McMonogale | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Bobby Markus | 2 | 1 | 3 | 2 | 2 | 0 |
97 | Blake Bagdon | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 10 | 10 | 20 | 35 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | KAMERON BONTEMPO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JACOB BORDEN | 0 | 1 | 1 | 0 | 2 | 0 |
7 | MATTHEW HAVICON | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IAN RICE | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WILLIAM SOHN | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MARK TOSTI | 1 | 1 | 2 | 1 | 0 | 0 |
14 | DANIEL GUEST | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JOHN VANNI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRANDON SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CJ ZEMZIK | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MICHAEL COZZOLINO | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BRIAN LEINHEISER | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ZAC HERMAN | 0 | 1 | 1 | 0 | 2 | 0 |
25 | HARRISON TREIMAN | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JARED EPSTEIN | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CAVAN TULLY | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TREVOR ZEMZIK | 1 | 0 | 1 | 1 | 0 | 0 |
89 | OLEG SAPRANENKO | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 23 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Jake Mower | 48:00 | 23 | 21 | 2 | .913 | |
30 | Eric Lineman | 0:00 | 0 | 0 | 0 | .000 |
33 | Bryan Davis | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 23 | 21 | 2 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Madison Ambler | 48:00 | 35 | 25 | 10 | .714 | |
73 | TREVOR ZEMZIK | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 35 | 25 | 10 | .714 |
SHSHL Game