1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks East | 0 | 0 | 0 | 0 |
Central Bucks South | 4 | 5 | 1 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks East | 0 | 0 | 0 | 0 |
Central Bucks South | 4 | 5 | 1 | 10 |
POWER PLAYS | |
---|---|
Central Bucks East | 0 for 2 (0.0%) |
Central Bucks South | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks East | 3 | 13 | 4 | 20 |
Central Bucks South | 22 | 13 | 5 | 40 |
PENALTIES | |
---|---|
Central Bucks East | 2 minutes on 1 infraction |
Central Bucks South | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jeff Carp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Wasserman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Asher Zenstein | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rob Kern | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Long | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Richard Keiser | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Trevor Larson | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marc Green | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Owen Connor | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Brendan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Kuhnle | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Bryan McIntosh | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Michael Foley | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jasen Cluckey | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 20 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Aidan Ehresman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joshua Sklar | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Jake Anastasia | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DJ LoVerdi | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Reis Braccio | 2 | 1 | 3 | 2 | 2 | 0 |
15 | Jake Parlow | 0 | 0 | 0 | 0 | 0 | 0 |
17 | James Schuler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Stoll | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Colin Abbonizio | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Gingras | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Nick Morelli | 2 | 2 | 4 | 2 | 0 | 0 |
57 | Evan King | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Joseph DeLauretntis | 1 | 0 | 1 | 1 | 0 | 0 |
74 | Frank Carter | 1 | 2 | 3 | 1 | 2 | 0 |
81 | Stephen McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dominick Liberta | 1 | 0 | 1 | 1 | 0 | 0 |
94 | Matt Milanesi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 9 | 19 | 40 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
58 | Jake Semrow | 48:00 | 40 | 30 | 10 | .750 |
Totals | 48:00 | 40 | 30 | 10 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Tim White | 48:00 | 20 | 20 | 0 | 1.000 |
Totals | 48:00 | 20 | 20 | 0 | 1.000 |
SHSHL Game