1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks East | 1 | 0 | 2 | 3 |
North Penn | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks East | 1 | 0 | 2 | 3 |
North Penn | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Central Bucks East | 2 for 4 (50.0%) |
North Penn | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks East | 5 | 13 | 8 | 26 |
North Penn | 13 | 13 | 9 | 35 |
PENALTIES | |
---|---|
Central Bucks East | 4 minutes on 2 infractions |
North Penn | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jeff Carp | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Alex Wasserman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rob Kern | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Long | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Colin Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Dauria | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Richard Keiser | 0 | 1 | 1 | 0 | 2 | 0 |
28 | Eijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Trevor Larson | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Owen Connor | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jake Semrow | 0 | 2 | 2 | 0 | 0 | 0 |
63 | Brendan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Kuhnle | 1 | 0 | 1 | 1 | 0 | 0 |
83 | Bryan McIntosh | 2 | 0 | 2 | 2 | 0 | 0 |
91 | Jasen Cluckey | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 26 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | George Boyle | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Jared Albano | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Brett Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corey Stouffer | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kevin Braeunle | 0 | 0 | 0 | 0 | 2 | 0 |
32 | John Kim | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Andrew Galetta | 5 | 1 | 6 | 5 | 0 | 0 |
55 | Joshua Kaufhold | 0 | 4 | 4 | 0 | 0 | 0 |
62 | Eric Sarbacker | 0 | 0 | 0 | 0 | 2 | 0 |
76 | Dillin Bett | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Mason Mette | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Alexander Ebbinghaus | 1 | 2 | 3 | 1 | 2 | 0 |
98 | Alexander Vuong | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 10 | 16 | 35 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zach Treger | 32:00 | 22 | 17 | 5 | .773 |
47 | Kyle Gilchrist | 0:00 | 0 | 0 | 0 | .000 |
58 | Jake Semrow | 16:00 | 13 | 12 | 1 | .923 |
Totals | 48:00 | 35 | 29 | 6 | .829 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Caleb Floyd | 0:00 | 0 | 0 | 0 | .000 |
42 | Catherine Winstanley | 48:00 | 26 | 23 | 3 | .885 |
Totals | 48:00 | 26 | 23 | 3 | .885 |
SHSHL Game