SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennridge | 2 | 0 | 1 | 3 |
Souderton | 2 | 0 | 3 | 5 |
POWER PLAYS | |
---|---|
Pennridge | 1 for 4 (25.0%) |
Souderton | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennridge | 14 | 11 | 9 | 34 |
Souderton | 7 | 11 | 8 | 26 |
PENALTIES | |
---|---|
Pennridge | 10 minutes on 5 infractions |
Souderton | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Michael Ferello | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Slater | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Josh Finlayson | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Anthony Vecere | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patrick McGinley | 0 | 0 | 0 | 0 | 4 | 0 |
20 | John Bird | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Runk | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Eric Slater | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Anton Kozitskiy | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Hunter Ditty | 1 | 0 | 1 | 1 | 0 | 0 |
68 | Troy Crosson | 2 | 0 | 2 | 2 | 2 | 0 |
71 | Jake Weisbecker | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matthew Guinette | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Luke Gotwals | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Michael Walker | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Zach Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Evan Kehoe | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Dylan Lowry | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 34 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Jordan Engelhart | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Jamie McMillian | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston Bainbridge | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Justin Goshow | 1 | 1 | 2 | 1 | 4 | 0 |
18 | Tyler Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Joshua Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Masciulli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Thomas Tierney | 1 | 0 | 1 | 1 | 2 | 0 |
28 | Josh Killough | 0 | 1 | 1 | 0 | 4 | 0 |
35 | David Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabe Evans | 2 | 0 | 2 | 2 | 0 | 0 |
58 | Tyler Apple | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Miles Minnick | 0 | 1 | 1 | 0 | 0 | 0 |
84 | Sebastian Watters | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Austin Mower | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 26 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Luke Stranik | 48:00 | 20 | 16 | 4 | .800 |
35 | Tyler Gilbert | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 26 | 21 | 5 | .808 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joshua Smith | 0:00 | 0 | 0 | 0 | .000 |
38 | Dawson Anders | 48:00 | 34 | 31 | 3 | .912 |
Totals | 48:00 | 34 | 31 | 3 | .912 |
SHSHL Game