1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Central Bucks West | 1 | 1 | 1 | 0 | 3 |
Souderton | 1 | 2 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Central Bucks West | 1 | 1 | 1 | 0 | 3 |
Souderton | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Central Bucks West | 0 for 2 (0.0%) |
Souderton | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Central Bucks West | 20 | 13 | 15 | - | 48 |
Souderton | 9 | 9 | 7 | - | 25 |
PENALTIES | |
---|---|
Central Bucks West | 6 minutes on 3 infractions |
Souderton | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Owen Shields | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tucker Forte | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Jack Boland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shawn Philipps | 0 | 1 | 1 | 0 | 2 | 0 |
16 | Christopher Trefz | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Samson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Luke McCleerey | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joey Rockovich | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Christian Young | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jonah Brous | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Matthew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jake Boehm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Griffin Shields | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dalton Karl | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Joe Anton | 1 | 2 | 3 | 1 | 2 | 0 |
50 | Brandon Savona | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Janik | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scotty Cappuccio | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 48 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Jordan Engelhart | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Jamie McMillian | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston Bainbridge | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicholas Slazvik | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Justin Goshow | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Johnson | 1 | 0 | 1 | 1 | 2 | 0 |
21 | Joshua Reeves | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Matthew Masciulli | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Thomas Tierney | 0 | 1 | 1 | 0 | 2 | 0 |
28 | Josh Killough | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Gabe Washel | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabe Evans | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Tyler Apple | 0 | 1 | 1 | 0 | 2 | 0 |
71 | Miles Minnick | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Sebastian Watters | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Austin Mower | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 25 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Patrick Ventresca | 27:37 | 10 | 9 | 1 | .900 |
31 | Jonah Brous | 25:23 | 15 | 13 | 2 | .867 |
Totals | 53:00 | 25 | 22 | 3 | .880 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joshua Smith | 53:00 | 48 | 45 | 3 | .938 |
38 | Dawson Anders | 0:00 | 0 | 0 | 0 | .000 |
Totals | 53:00 | 48 | 45 | 3 | .938 |
SHSHL Game