1 | 2 | 3 | T | |
---|---|---|---|---|
Truman | 4 | 6 | 2 | 12 |
Council Rock North | 2 | 2 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Truman | 4 | 6 | 2 | 12 |
Council Rock North | 2 | 2 | 4 | 8 |
POWER PLAYS | |
---|---|
Truman | 2 for 7 (28.57%) |
Council Rock North | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Truman | 4 | 6 | 44 | 54 |
Council Rock North | 2 | 2 | 30 | 34 |
PENALTIES | |
---|---|
Truman | 12 minutes on 2 infractions |
Council Rock North | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Robert DiCrosta | 1 | 1 | 2 | 1 | 0 | 0 |
13 | William Findlay | 2 | 1 | 3 | 2 | 0 | 0 |
14 | Michael Roarty | 5 | 1 | 6 | 5 | 0 | 0 |
21 | James Johnson | 0 | 2 | 2 | 0 | 12 | 0 |
22 | Kyle Bennett | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Steven Avellino | 4 | 1 | 5 | 4 | 0 | 0 |
26 | Zakary Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Codey Gordon | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Donald Strohm | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Colin Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
37 | David Dugan | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Rhakwon Postell | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Saxton | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Timothy Decker | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 12 | 11 | 23 | 54 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | KAMERON BONTEMPO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JACOB BORDEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MATTHEW HAVICON | 0 | 0 | 0 | 0 | 2 | 0 |
10 | IAN RICE | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WILLIAM SOHN | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MARK TOSTI | 2 | 2 | 4 | 2 | 0 | 0 |
14 | DANIEL GUEST | 1 | 0 | 1 | 1 | 14 | 0 |
16 | JOHN VANNI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRANDON SIMMONDS | 1 | 1 | 2 | 1 | 4 | 0 |
18 | CJ ZEMZIK | 1 | 1 | 2 | 1 | 0 | 0 |
19 | MICHAEL COZZOLINO | 0 | 1 | 1 | 0 | 0 | 0 |
22 | BRIAN LEINHEISER | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ZAC HERMAN | 2 | 2 | 4 | 2 | 0 | 0 |
25 | HARRISON TREIMAN | 0 | 1 | 1 | 0 | 0 | 0 |
28 | JARED EPSTEIN | 0 | 0 | 0 | 0 | 2 | 0 |
34 | CAVAN TULLY | 0 | 0 | 0 | 0 | 0 | 0 |
89 | OLEG SAPRANENKO | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 8 | 16 | 34 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kyle Huth | 48:00 | 34 | 26 | 8 | .765 |
Totals | 48:00 | 34 | 26 | 8 | .765 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Madison Ambler | 48:00 | 54 | 42 | 12 | .778 | |
73 | TREVOR ZEMZIK | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 54 | 42 | 12 | .778 |
SHSHL Game