1 | 2 | 3 | T | |
---|---|---|---|---|
William Tennent | 0 | 4 | 2 | 6 |
Neshaminy | 1 | 0 | 4 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 0 | 4 | 2 | 6 |
Neshaminy | 1 | 0 | 4 | 5 |
POWER PLAYS | |
---|---|
William Tennent | 1 for 3 (33.33%) |
Neshaminy | 4 for 6 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 16 | 20 | 13 | 49 |
Neshaminy | 8 | 2 | 10 | 20 |
PENALTIES | |
---|---|
William Tennent | 22 minutes on 7 infractions |
Neshaminy | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Stephen Skiba | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack McKeever | 3 | 0 | 3 | 3 | 0 | 0 |
8 | Eric George Jr | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Bremer | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chad Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Gray | 0 | 0 | 0 | 0 | 14 | 0 |
14 | John Dern | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Andre Trozzi | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Jared George | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anthony Anzideo | 0 | 0 | 0 | 0 | 2 | 0 |
65 | Chris Kreider | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Sean Ovington | 2 | 3 | 5 | 2 | 2 | 0 |
89 | Tim McMonogale | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Bobby Markus | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Blake Bagdon | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 6 | 9 | 15 | 49 | 22 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Christian Tomes | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Buday | 0 | 0 | 0 | 0 | 12 | 0 |
15 | Joey DeMatteo | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Chase Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charles Potash | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nicholas Ruggero | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Ryan McColgan | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aric Miller | 1 | 1 | 2 | 1 | 0 | 0 |
35 | Anthony Sabatini | 1 | 2 | 3 | 1 | 2 | 0 |
38 | Joshua Haines | 1 | 1 | 2 | 1 | 0 | 0 |
41 | Antonio Alicea | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Richard Adami | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Brett Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 4 | 9 | 20 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Jake Mower | 48:00 | 3 | 0 | 3 | .000 | |
30 | Eric Lineman | 0:00 | 17 | 15 | 2 | .882 |
Totals | 48:00 | 20 | 15 | 5 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
72 | Steven Glik | 48:00 | 49 | 43 | 6 | .878 |
Totals | 48:00 | 49 | 43 | 6 | .878 |
SHSHL Game