1 | 2 | 3 | T | |
---|---|---|---|---|
North Penn | 1 | 1 | 4 | 6 |
Central Bucks East | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
North Penn | 1 | 1 | 4 | 6 |
Central Bucks East | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
North Penn | 2 for 5 (60.0%) |
Central Bucks East | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
North Penn | 1 | 1 | 32 | 34 |
Central Bucks East | 1 | 1 | 32 | 34 |
PENALTIES | |
---|---|
North Penn | 10 minutes on 5 infractions |
Central Bucks East | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | George Boyle | 2 | 1 | 3 | 2 | 0 | 0 |
17 | Tyler Greenstein | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Jared Albano | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brett Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Boyle | 1 | 0 | 1 | 1 | 2 | 0 |
23 | Corey Stouffer | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Kevin Braeunle | 0 | 1 | 1 | 0 | 0 | 0 |
32 | John Kim | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Andrew Galetta | 1 | 1 | 2 | 1 | 0 | 0 |
55 | Joshua Kaufhold | 1 | 0 | 1 | 1 | 0 | 0 |
62 | Eric Sarbacker | 0 | 0 | 0 | 0 | 4 | 0 |
76 | Dillin Bett | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Mette | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nathan Oh | 1 | 1 | 2 | 1 | 0 | 0 |
95 | Alexander Ebbinghaus | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alex Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 34 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jeff Carp | 0 | 1 | 1 | 0 | 4 | 0 |
8 | Alex Wasserman | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Rob Kern | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Long | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Quinn | 1 | 1 | 2 | 1 | 4 | 0 |
24 | Richard Keiser | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Eijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Trevor Larson | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marc Green | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Owen Connor | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jake Semrow | 2 | 0 | 2 | 2 | 0 | 0 |
63 | Brendan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Kuhnle | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Bryan McIntosh | 1 | 1 | 2 | 1 | 2 | 0 |
91 | Jasen Cluckey | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 34 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Caleb Floyd | 0:00 | 0 | 0 | 0 | .000 |
42 | Catherine Winstanley | 48:00 | 34 | 30 | 4 | .882 |
Totals | 48:00 | 34 | 30 | 4 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zach Treger | 48:00 | 34 | 28 | 6 | .824 |
Totals | 48:00 | 34 | 28 | 6 | .824 |
SHSHL Game