1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks South | 2 | 1 | 2 | 5 |
Pennridge | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 2 | 1 | 2 | 5 |
Pennridge | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Central Bucks South | 0 for 0 (0.0%) |
Pennridge | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 18 | 10 | 13 | 41 |
Pennridge | 4 | 6 | 8 | 18 |
PENALTIES | |
---|---|
Central Bucks South | 6 minutes on 3 infractions |
Pennridge | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Aidan Ehresman | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Alex Glushek | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Anastasia | 1 | 1 | 2 | 1 | 0 | 0 |
12 | DJ LoVerdi | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Reis Braccio | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Jake Parlow | 0 | 1 | 1 | 0 | 0 | 0 |
17 | James Schuler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Stoll | 0 | 2 | 2 | 0 | 2 | 0 |
20 | Kevin Dorozinsky | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Colin Abbonizio | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Gingras | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Nick Morelli | 1 | 0 | 1 | 1 | 0 | 0 |
57 | Evan King | 1 | 0 | 1 | 1 | 0 | 0 |
66 | Joseph DeLauretntis | 0 | 2 | 2 | 0 | 0 | 0 |
74 | Frank Carter | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Thomas Moran | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Stephen McMillan | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Dominick Liberta | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Drew Kiriloff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 41 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Michael Ferello | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Slater | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Josh Finlayson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Padgeon | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anthony Vecere | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patrick McGinley | 1 | 0 | 1 | 1 | 0 | 0 |
20 | John Bird | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Runk | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Eric Slater | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Anton Kozitskiy | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Hunter Ditty | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Troy Crosson | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jake Weisbecker | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Matthew Guinette | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Danny Hausman | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Luke Gotwals | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Michael Walker | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Zach Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Evan Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dylan Lowry | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 18 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Kevin Dorozinsky | 48:00 | 18 | 15 | 3 | .833 |
32 | Tim White | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 18 | 15 | 3 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Luke Stranik | 0:00 | 0 | 0 | 0 | .000 |
35 | Tyler Gilbert | 48:00 | 41 | 36 | 5 | .878 |
Totals | 48:00 | 41 | 36 | 5 | .878 |
SHSHL Game