1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks West | - | - | - | - |
Central Bucks East | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks West | - | - | - | - |
Central Bucks East | - | - | - | - |
POWER PLAYS | |
---|---|
Central Bucks West | 6 for 7 (85.71%) |
Central Bucks East | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks West | 15 | 15 | 16 | 46 |
Central Bucks East | 5 | 11 | 7 | 23 |
PENALTIES | |
---|---|
Central Bucks West | 18 minutes on 5 infractions |
Central Bucks East | 26 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Lang | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Owen Shields | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tucker Forte | 2 | 3 | 5 | 2 | 0 | 0 |
14 | Shawn Philipps | 2 | 2 | 4 | 2 | 0 | 0 |
16 | Christopher Trefz | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Samson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joey Rockovich | 0 | 1 | 1 | 0 | 12 | 0 |
20 | Christian Young | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matthew McCarthy | 1 | 2 | 3 | 1 | 2 | 0 |
37 | Jake Boehm | 2 | 0 | 2 | 2 | 0 | 0 |
42 | Griffin Shields | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dalton Karl | 1 | 1 | 2 | 1 | 0 | 0 |
48 | Joe Anton | 1 | 1 | 2 | 1 | 2 | 0 |
50 | Brandon Savona | 1 | 1 | 2 | 1 | 0 | 0 |
66 | Jacob Janik | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scotty Cappuccio | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 11 | 11 | 22 | 46 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jeff Carp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Wasserman | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Asher Zenstein | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Rob Kern | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick LoCastro | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Dauria | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Richard Keiser | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Eijah Moore | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Trevor Larson | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marc Green | 0 | 0 | 0 | 0 | 12 | 0 |
55 | Owen Connor | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Jake Semrow | 0 | 0 | 0 | 0 | 4 | 0 |
63 | Brendan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Bryan McIntosh | 1 | 2 | 3 | 1 | 4 | 0 |
88 | Michael Foley | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jasen Cluckey | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 3 | 5 | 23 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Patrick Ventresca | 21:45 | 12 | 10 | 2 | .833 |
31 | Jonah Brous | 26:15 | 12 | 11 | 1 | .917 |
35 | Jeremy Kennard | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zach Treger | 48:00 | 46 | 35 | 11 | .761 |
Totals | 48:00 | 46 | 35 | 11 | .761 |
SHSHL Game