1 | 2 | 3 | T | |
---|---|---|---|---|
William Tennent | 1 | 8 | 2 | 11 |
Pennsbury | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 1 | 8 | 2 | 11 |
Pennsbury | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
William Tennent | 3 for 7 (42.86%) |
Pennsbury | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 10 | 22 | 12 | 44 |
Pennsbury | 12 | 2 | 1 | 15 |
PENALTIES | |
---|---|
William Tennent | 10 minutes on 5 infractions |
Pennsbury | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Stephen Skiba | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Jack McKeever | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eric George Jr | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Chris Bremer | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Chad Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Gray | 0 | 1 | 1 | 0 | 0 | 0 |
14 | John Dern | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Andre Trozzi | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Liam Ovington | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Jared George | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Anthony Anzideo | 1 | 0 | 1 | 1 | 0 | 0 |
30 | Eric Lineman | 0 | 1 | 1 | 0 | 0 | 0 |
65 | Chris Kreider | 2 | 1 | 3 | 2 | 4 | 0 |
77 | Mason McKeever | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sean Ovington | 3 | 2 | 5 | 3 | 0 | 0 |
89 | Tim McMonogale | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Bobby Markus | 0 | 4 | 4 | 0 | 0 | 0 |
97 | Blake Bagdon | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 11 | 14 | 25 | 44 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Ben Dous | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Raccagno | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Zach Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sujit Hiremath | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Polo | 0 | 0 | 0 | 0 | 2 | 0 |
14 | John Bezilla | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Jake Sieger | 0 | 0 | 0 | 0 | 6 | 0 |
20 | Jonathan MacBride | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Griffin Foll | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Dawson Belmont | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 15 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Jake Mower | 0:00 | 0 | 0 | 0 | .000 | |
30 | Eric Lineman | 48:00 | 15 | 14 | 1 | .933 |
Totals | 48:00 | 15 | 14 | 1 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | August Dous | 48:00 | 44 | 33 | 11 | .750 |
Totals | 48:00 | 44 | 33 | 11 | .750 |
SHSHL Game