1 | 2 | 3 | T | |
---|---|---|---|---|
Neshaminy | 0 | 1 | 1 | 2 |
Council Rock South | 6 | 3 | 1 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Neshaminy | 0 | 1 | 1 | 2 |
Council Rock South | 6 | 3 | 1 | 10 |
POWER PLAYS | |
---|---|
Neshaminy | 0 for 7 (0.0%) |
Council Rock South | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Neshaminy | 4 | 4 | 5 | 13 |
Council Rock South | 13 | 11 | 12 | 36 |
PENALTIES | |
---|---|
Neshaminy | 10 minutes on 4 infractions |
Council Rock South | 30 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Christian Tomes | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Joseph Buday | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joey DeMatteo | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charles Potash | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nicholas Ruggero | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan McColgan | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aric Miller | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Anthony Sabatini | 0 | 0 | 0 | 0 | 8 | 0 |
41 | Antonio Alicea | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Richard Adami | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Brett Nelson | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 3 | 5 | 13 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jared Wagenmann | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Jack Boyd | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Jake Houk | 2 | 2 | 4 | 2 | 0 | 0 |
12 | Nicholas Meli | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Michael Kauffman | 0 | 2 | 2 | 0 | 12 | 0 |
19 | Logan Hurwitz | 1 | 3 | 4 | 1 | 0 | 0 |
22 | John Hearn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Owens | 2 | 3 | 5 | 2 | 2 | 0 |
24 | Trey Elmer | 0 | 1 | 1 | 0 | 4 | 0 |
36 | Garret Turco | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jeremy Siegel | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Matthew Meli | 2 | 0 | 2 | 2 | 0 | 0 |
93 | Joe Marcella | 1 | 1 | 2 | 1 | 2 | 0 |
95 | Dylan Feoli | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 10 | 14 | 24 | 36 | 30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
72 | Steven Glik | 48:00 | 36 | 26 | 10 | .722 |
Totals | 48:00 | 36 | 26 | 10 | .722 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Procz | 0:00 | 0 | 0 | 0 | .000 |
42 | Jeremy Siegel | 48:00 | 13 | 11 | 2 | .846 |
Totals | 48:00 | 13 | 11 | 2 | .846 |
SHSHL Game