1 | 2 | 3 | T | |
---|---|---|---|---|
Pennsbury | 1 | 2 | 1 | 4 |
Council Rock South | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennsbury | 1 | 2 | 1 | 4 |
Council Rock South | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Pennsbury | 2 for 4 (50.0%) |
Council Rock South | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennsbury | 7 | 10 | 5 | 22 |
Council Rock South | 7 | 8 | 10 | 25 |
PENALTIES | |
---|---|
Pennsbury | 8 minutes on 4 infractions |
Council Rock South | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jake Machlovitz | 0 | 2 | 2 | 0 | 2 | 0 |
5 | Ben Dous | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eric Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Raccagno | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Zach Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sujit Hiremath | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Polo | 0 | 1 | 1 | 0 | 2 | 0 |
14 | John Bezilla | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jake Sieger | 2 | 0 | 2 | 2 | 0 | 0 |
20 | Jonathan MacBride | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Jasper Millman | 1 | 0 | 1 | 1 | 0 | 0 |
43 | Griffin Foll | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Dawson Belmont | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 22 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jared Wagenmann | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Houk | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Nicholas Meli | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dean Prozzillo | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Kauffman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bill Harrelson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hurwitz | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Hearn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Owens | 0 | 1 | 1 | 0 | 4 | 0 |
24 | Trey Elmer | 1 | 0 | 1 | 1 | 2 | 0 |
26 | Dennis Paley | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Garret Turco | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Trevor Gettmann | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Matthew Meli | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jacob Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Joe Marcella | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 25 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | August Dous | 48:00 | 25 | 24 | 1 | .960 |
Totals | 48:00 | 25 | 24 | 1 | .960 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Procz | 48:00 | 22 | 18 | 4 | .818 |
42 | Jeremy Siegel | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 22 | 18 | 4 | .818 |
SHSHL Game