1 | 2 | 3 | T | |
---|---|---|---|---|
Council Rock North | 2 | 0 | 1 | 3 |
Council Rock South | 5 | 5 | 3 | 13 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | 2 | 0 | 1 | 3 |
Council Rock South | 5 | 5 | 3 | 13 |
POWER PLAYS | |
---|---|
Council Rock North | 0 for 3 (0.0%) |
Council Rock South | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | 10 | 11 | 5 | 26 |
Council Rock South | 9 | 11 | 11 | 31 |
PENALTIES | |
---|---|
Council Rock North | 10 minutes on 5 infractions |
Council Rock South | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | KAMERON BONTEMPO | 0 | 0 | 0 | 0 | 2 | 0 |
6 | JACOB BORDEN | 0 | 2 | 2 | 0 | 0 | 0 |
7 | MATTHEW HAVICON | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IAN RICE | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WILLIAM SOHN | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MARK TOSTI | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DANIEL GUEST | 0 | 1 | 1 | 0 | 2 | 0 |
16 | JOHN VANNI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRANDON SIMMONDS | 0 | 0 | 0 | 0 | 2 | 0 |
18 | CJ ZEMZIK | 0 | 1 | 1 | 0 | 0 | 0 |
19 | MICHAEL COZZOLINO | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BRIAN LEINHEISER | 0 | 0 | 0 | 0 | 2 | 0 |
24 | ZAC HERMAN | 2 | 0 | 2 | 2 | 0 | 0 |
25 | HARRISON TREIMAN | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JARED EPSTEIN | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CAVAN TULLY | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TREVOR ZEMZIK | 1 | 0 | 1 | 1 | 2 | 0 |
89 | OLEG SAPRANENKO | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 26 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Nina Pugliese | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Jared Wagenmann | 2 | 1 | 3 | 2 | 0 | 0 |
7 | Glenn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Houk | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Nicholas Meli | 0 | 5 | 5 | 0 | 2 | 0 |
15 | Michael Kauffman | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Bill Harrelson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hurwitz | 1 | 2 | 3 | 1 | 0 | 0 |
22 | John Hearn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Owens | 3 | 2 | 5 | 3 | 2 | 0 |
24 | Trey Elmer | 2 | 2 | 4 | 2 | 0 | 0 |
26 | Dennis Paley | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Garret Turco | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Matthew Meli | 1 | 1 | 2 | 1 | 4 | 0 |
62 | Jacob Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brandon George | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Joe Marcella | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 13 | 18 | 31 | 31 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Madison Ambler | 48:00 | 31 | 18 | 13 | .581 | |
73 | TREVOR ZEMZIK | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 31 | 18 | 13 | .581 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Procz | 48:00 | 26 | 23 | 3 | .885 |
42 | Jeremy Siegel | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 26 | 23 | 3 | .885 |
SHSHL Game