1 | 2 | 3 | T | |
---|---|---|---|---|
Council Rock South | 2 | 2 | 0 | 4 |
North Penn | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock South | 2 | 2 | 0 | 4 |
North Penn | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Council Rock South | 0 for 2 (0.0%) |
North Penn | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock South | - | - | - | 4 |
North Penn | - | - | - | 2 |
PENALTIES | |
---|---|
Council Rock South | 16 minutes on 8 infractions |
North Penn | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Nina Pugliese | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jared Wagenmann | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Boyd | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jake Houk | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Nicholas Meli | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dean Prozzillo | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Michael Kauffman | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Logan Hurwitz | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Hearn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Owens | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Trey Elmer | 1 | 0 | 1 | 1 | 2 | 0 |
36 | Garret Turco | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Trevor Gettmann | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Matthew Meli | 0 | 1 | 1 | 0 | 4 | 0 |
88 | Brandon George | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Joe Marcella | 2 | 0 | 2 | 2 | 2 | 0 |
95 | Dylan Feoli | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 4 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | George Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joseph Hawks | 2 | 0 | 2 | 2 | 4 | 0 |
17 | Tyler Greenstein | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jared Albano | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brett Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corey Stouffer | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Kevin Braeunle | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Caleb Floyd | 0 | 0 | 0 | 0 | 2 | 0 |
45 | Andrew Galetta | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Joshua Kaufhold | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Eric Sarbacker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Max Levenberg | 0 | 0 | 0 | 0 | 2 | 0 |
76 | Dillin Bett | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Mette | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Alexander Ebbinghaus | 0 | 0 | 0 | 0 | 2 | 0 |
99 | Alex Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 2 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Procz | 0:00 | 0 | 0 | 0 | .000 |
42 | Jeremy Siegel | 48:00 | 21 | 19 | 2 | .905 |
Totals | 48:00 | 21 | 19 | 2 | .905 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Caleb Floyd | 48:00 | 34 | 30 | 4 | .882 |
Totals | 48:00 | 34 | 30 | 4 | .882 |
SHSHL Game