1 | 2 | 3 | T | |
---|---|---|---|---|
Lasalle II | 1 | 4 | 1 | 6 |
Central Bucks East | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lasalle II | 1 | 4 | 1 | 6 |
Central Bucks East | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Lasalle II | 1 for 8 (12.5%) |
Central Bucks East | 0 for 8 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lasalle II | 1 | 4 | 1 | 6 |
Central Bucks East | - | 1 | - | 1 |
PENALTIES | |
---|---|
Lasalle II | 36 minutes on 10 infractions |
Central Bucks East | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | rory loftus | 0 | 0 | 0 | 0 | 0 | 0 |
8 | jason gratz | 0 | 1 | 1 | 0 | 2 | 0 |
9 | shane albert | 0 | 0 | 0 | 0 | 0 | 0 |
10 | nick anderson | 2 | 0 | 2 | 2 | 2 | 0 |
11 | tristan fabry | 0 | 2 | 2 | 0 | 12 | 0 |
14 | bryan evans | 1 | 0 | 1 | 1 | 2 | 0 |
18 | ben shelley | 0 | 0 | 0 | 0 | 0 | 0 |
21 | brandon leer | 2 | 0 | 2 | 2 | 0 | 0 |
24 | paul messina | 1 | 1 | 2 | 1 | 0 | 0 |
25 | connor brown | 0 | 0 | 0 | 0 | 0 | 0 |
28 | nate benner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 6 | 36 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jeff Carp | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Alex Wasserman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Asher Zenstein | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Rob Kern | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Long | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Quinn | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Richard Keiser | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Eijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Trevor Larson | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marc Green | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Owen Connor | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Jake Semrow | 0 | 1 | 1 | 0 | 2 | 0 |
63 | Brendan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Kuhnle | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Bryan McIntosh | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Jasen Cluckey | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brendan Pearce | 48:00 | 1 | 0 | 1 | .000 |
Totals | 48:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zach Treger | 48:00 | 6 | 0 | 6 | .000 |
Totals | 48:00 | 6 | 0 | 6 | .000 |
SHSHL Game