1 | 2 | 3 | T | |
---|---|---|---|---|
Lasalle II | 1 | 2 | 1 | 4 |
Souderton | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lasalle II | 1 | 2 | 1 | 4 |
Souderton | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Lasalle II | 1 for 3 (33.33%) |
Souderton | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lasalle II | 9 | 15 | 17 | 41 |
Souderton | 7 | 5 | 10 | 22 |
PENALTIES | |
---|---|
Lasalle II | 18 minutes on 5 infractions |
Souderton | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | John Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | rory loftus | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Jung | 1 | 0 | 1 | 1 | 0 | 0 |
8 | jason gratz | 0 | 0 | 0 | 0 | 0 | 0 |
9 | shane albert | 0 | 1 | 1 | 0 | 0 | 0 |
10 | nick anderson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | tristan fabry | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Brunner | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thomas Woolley | 0 | 0 | 0 | 0 | 2 | 0 |
17 | g mazzarelli | 1 | 0 | 1 | 1 | 0 | 0 |
18 | ben shelley | 0 | 1 | 1 | 0 | 0 | 0 |
20 | kevin keating | 0 | 1 | 1 | 0 | 16 | 0 |
21 | brandon leer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eric Ford | 0 | 0 | 0 | 0 | 0 | 0 |
24 | paul messina | 0 | 1 | 1 | 0 | 0 | 0 |
28 | nate benner | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 4 | 4 | 8 | 41 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Jordan Engelhart | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamie McMillian | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston Bainbridge | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Justin Goshow | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Johnson | 1 | 3 | 4 | 1 | 0 | 0 |
21 | Joshua Reeves | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Matthew Masciulli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Thomas Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Killough | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Tyler Apple | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Miles Minnick | 3 | 1 | 4 | 3 | 2 | 0 |
84 | Sebastian Watters | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Austin Mower | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 22 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brendan Pearce | 16:00 | 10 | 9 | 1 | .900 |
35 | JP Lally | 32:00 | 12 | 8 | 4 | .667 |
Totals | 48:00 | 22 | 17 | 5 | .773 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joshua Smith | 48:00 | 41 | 37 | 4 | .902 |
Totals | 48:00 | 41 | 37 | 4 | .902 |
SHSHL Game