1 | 2 | 3 | T | |
---|---|---|---|---|
Souderton | 1 | 1 | 1 | 3 |
Council Rock South | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Souderton | 1 | 1 | 1 | 3 |
Council Rock South | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Souderton | 0 for 5 (0.0%) |
Council Rock South | 2 for 6 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Souderton | 9 | 5 | 11 | 25 |
Council Rock South | 12 | 19 | 10 | 41 |
PENALTIES | |
---|---|
Souderton | 26 minutes on 9 infractions |
Council Rock South | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Jordan Engelhart | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Jamie McMillian | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston Bainbridge | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicholas Slazvik | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Justin Goshow | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Tyler Johnson | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Joshua Reeves | 0 | 0 | 0 | 0 | 14 | 0 |
23 | Matthew Masciulli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Thomas Tierney | 0 | 0 | 0 | 0 | 8 | 0 |
28 | Josh Killough | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabe Evans | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Tyler Apple | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Miles Minnick | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Austin Mower | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 25 | 26 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jared Wagenmann | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Houk | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Dean Prozzillo | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Kauffman | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Bill Harrelson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hurwitz | 1 | 0 | 1 | 1 | 0 | 0 |
20 | David Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Owens | 0 | 0 | 0 | 0 | 6 | 0 |
24 | Trey Elmer | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Garret Turco | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Matthew Meli | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jacob Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Dylan Feoli | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 4 | 2 | 6 | 41 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joshua Smith | 0:00 | 0 | 0 | 0 | .000 |
38 | Dawson Anders | 48:00 | 41 | 37 | 4 | .902 |
Totals | 48:00 | 41 | 37 | 4 | .902 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Procz | 48:00 | 25 | 22 | 3 | .880 |
42 | Jeremy Siegel | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 25 | 22 | 3 | .880 |
Playoff Game