skip navigation
Pennsbury
PB
3 - 4 Final
CBW
Central Bucks West
1 2 3 T
Pennsbury 2 1 0 3
Central Bucks West 3 0 1 4

Game Totals

SCORING 1 2 3 T
Pennsbury 2 1 0 3
Central Bucks West 3 0 1 4
POWER PLAYS
Pennsbury 0 for 1 (0.0%)
Central Bucks West 0 for 3 (0.0%)
SHOTS 1 2 3 T
Pennsbury 5 2 3 17
Central Bucks West 7 4 4 39
PENALTIES
Pennsbury 18 minutes on 5 infractions
Central Bucks West 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:07
    • Central Bucks West
    • #37 Jake Boehm Checking from Behind - Minor (0:0)
    • 3rd Period
    • 15:14
    • Pennsbury
    • #39 August Dous Unsportsmanlike Conduct - Misconduct (10:00)

Pennsbury Skaters

# Name G A PTS SOG PIM + / -
3 Jake Machlovitz 0 1 1 0 2 0
5 Ben Dous 0 0 0 0 0 0
13 Cameron Polo 1 0 1 1 0 0
16 Jake Sieger 0 1 1 0 0 0
22 Justin Fogel 0 0 0 0 0 0
28 Jasper Millman 0 0 0 0 6 0
39 August Dous 0 0 0 0 10 0
43 Griffin Foll 1 0 1 1 0 0
47 Hunter Hopkins 0 0 0 0 0 0
48 Edward Bossler 0 0 0 0 0 0
59 Jack Boyle 0 0 0 0 0 0
71 Moshe Mcnally 0 0 0 0 0 0
84 Caitlin Holden 0 0 0 0 0 0
87 Thomas Jacobs 0 0 0 0 0 0
89 Erik Eisler 1 1 2 1 0 0
Totals 3 3 6 17 18

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
5 Evan Johnson 0 0 0 0 0 0
7 Jason Katsarakes 0 0 0 0 2 0
8 Aaron Yurigan 0 0 0 0 0 0
12 Kerrigan Soura 0 0 0 0 0 0
13 Jack Boland 0 0 0 0 0 0
15 James Lukanski 0 0 0 0 0 0
16 Christopher Trefz 1 0 1 1 0 0
18 Luke McCleerey 0 0 0 0 0 0
19 Joey Rockovich 0 0 0 0 0 0
20 Christian Young 1 1 2 1 0 0
33 Matthew McCarthy 1 0 1 1 0 0
37 Jake Boehm 0 0 0 0 12 0
55 Kyle Burton 0 0 0 0 0 0
57 Matt Clark 0 0 0 0 0 0
81 Daniel Poliak 1 1 2 1 0 0
93 Joey DeYoung 0 1 1 0 0 0
Totals 4 3 7 39 14

Pennsbury Goalies

# Name MIN SOG SV GA SV %
39 August Dous 48:00 39 35 4 .897
Totals 48:00 39 35 4 .897

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
35 Jeremy Kennard 48:00 17 14 3 .824
82 Nicholas Ritz 0:00 0 0 0 .000
Totals 48:00 17 14 3 .824

Game Details

  • Hatfield Arena