skip navigation
Central Bucks East
CBE
3 - 3 Final
PB
Pennsbury
1 2 3 T
Central Bucks East 2 1 0 3
Pennsbury 1 0 2 3

Game Totals

SCORING 1 2 3 T
Central Bucks East 2 1 0 3
Pennsbury 1 0 2 3
POWER PLAYS
Central Bucks East 0 for 0 (0.0%)
Pennsbury 2 for 0 (0.0%)
SHOTS 1 2 3 T
Central Bucks East 4 1 20 25
Pennsbury 2 2 21 25
PENALTIES
Central Bucks East 0 minutes on 0 infractions
Pennsbury 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Central Bucks East Skaters

# Name G A PTS SOG PIM + / -
5 Jeff Carp 0 0 0 0 0 0
8 Matt Cipriano 0 0 0 0 0 0
10 Rob Kern 0 0 0 0 0 0
12 Nick LoCastro 0 0 0 0 0 0
13 Owen Long 1 0 1 1 0 0
15 Dan Tori 0 0 0 0 0 0
19 Colin Quinn 1 0 1 1 0 0
24 Richard Keiser 0 0 0 0 0 0
28 Eijah Moore 0 0 0 0 0 0
51 Max Ermigiotti 0 0 0 0 0 0
54 Marc Green 0 0 0 0 0 0
55 Owen Connor 0 0 0 0 0 0
56 Chris Mangiacapre 0 0 0 0 0 0
58 Jake Semrow 0 1 1 0 0 0
88 Michael Foley 0 0 0 0 0 0
91 Jasen Cluckey 1 0 1 1 0 0
93 Connor Keiser 0 0 0 0 0 0
Totals 3 1 4 25 0

Pennsbury Skaters

# Name G A PTS SOG PIM + / -
3 Jake Machlovitz 1 0 1 1 0 0
5 Ben Dous 1 2 3 1 0 0
9 Anthony Bench 0 1 1 0 0 0
13 Cameron Polo 0 0 0 0 0 0
16 Jake Sieger 1 0 1 1 0 0
22 Justin Fogel 0 0 0 0 0 0
28 Jasper Millman 0 0 0 0 0 0
43 Griffin Foll 0 0 0 0 0 0
48 Edward Bossler 0 0 0 0 0 0
59 Jack Boyle 0 0 0 0 0 0
84 Caitlin Holden 0 0 0 0 0 0
87 Thomas Jacobs 0 0 0 0 0 0
Totals 3 3 6 25 0

Central Bucks East Goalies

# Name MIN SOG SV GA SV %
25 Chris McIntyre 48:00 25 22 3 .880
30 Matt Ogonowski 0:00 0 0 0 .000
Totals 48:00 25 22 3 .880

Pennsbury Goalies

# Name MIN SOG SV GA SV %
00 Marek Jorgenson 0:00 0 0 0 .000
39 August Dous 48:00 25 22 3 .880
Totals 48:00 25 22 3 .880

Game Details

  • Grundy

Officials

  • Kevin
  • Kevin