skip navigation
Central Bucks South
CBS
3 - 0 Final
LAS
Lasalle II
1 2 3 T
Central Bucks South 1 0 2 3
Lasalle II 0 0 0 0

Game Totals

SCORING 1 2 3 T
Central Bucks South 1 0 2 3
Lasalle II 0 0 0 0
POWER PLAYS
Central Bucks South 1 for 6 (16.67%)
Lasalle II 0 for 1 (0.0%)
SHOTS 1 2 3 T
Central Bucks South 19 11 20 50
Lasalle II 5 7 2 14
PENALTIES
Central Bucks South 2 minutes on 1 infraction
Lasalle II 22 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:33
    • Lasalle II
    • #2 John Meyer Interference - Minor (0:0)
    • 3:30
    • Lasalle II
    • Too Many Men on the Ice - Minor (0:0)
    • 7:55
    • Central Bucks South
    • #12 DJ LoVerdi Cross-Checking - Minor (0:0)
    • 3rd Period
    • 11:00
    • Lasalle II
    • #29 David Brunner Checking from Behind - Minor (0:0)
    • 11:00
    • Lasalle II
    • #29 David Brunner Checking from Behind - Misconduct (10:00)

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
8 Alex Glushek 0 1 1 0 0 0
12 DJ LoVerdi 0 0 0 0 2 0
13 Reis Braccio 0 2 2 0 0 0
15 Jake Parlow 0 1 1 0 0 0
17 James Schuler 0 0 0 0 0 0
18 Matt Stoll 1 0 1 1 0 0
21 Colin Abbonizio 0 1 1 0 0 0
25 Ryan Gingras 0 0 0 0 0 0
28 Tyler Boylan 0 0 0 0 0 0
47 Dominic Patrone 0 0 0 0 0 0
57 Evan King 1 0 1 1 0 0
66 Joseph DeLauretntis 1 0 1 1 0 0
74 Frank Carter 0 0 0 0 0 0
81 Stephen McMillan 0 0 0 0 0 0
88 Dominick Liberta 0 0 0 0 0 0
91 Drew Kiriloff 0 0 0 0 0 0
94 Matt Milanesi 0 0 0 0 0 0
Totals 3 5 8 50 2

Lasalle II Skaters

# Name G A PTS SOG PIM + / -
2 John Meyer 0 0 0 0 2 0
4 Alexander Howieson 0 0 0 0 0 0
6 Frankie Ford 0 0 0 0 0 0
7 Shaun Anderson 0 0 0 0 0 0
8 Jake Armstrong 0 0 0 0 0 0
9 Rory Loftus 0 0 0 0 0 0
10 David Kimmel 0 0 0 0 0 0
11 Vicenzo DeMaio 0 0 0 0 0 0
12 Peter Martosella 0 0 0 0 0 0
15 Michael Ianieri 0 0 0 0 2 0
16 Sean Keaveney 0 0 0 0 0 0
17 Brandon Gregg 0 0 0 0 2 0
19 Tyler Wnek 0 0 0 0 0 0
21 Jake Hannon 0 0 0 0 0 0
24 Kevin Keating 0 0 0 0 2 0
25 Connor Brown 0 0 0 0 0 0
27 Tristan Fabry 0 0 0 0 0 0
28 Patrick Hunter 0 0 0 0 0 0
29 David Brunner 0 0 0 0 12 0
Totals 0 0 0 14 22

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
1 Oscar Levin 0:00 0 0 0 .000
32 Tim White 48:00 14 14 0 1.000
50 Mason Moyer 0:00 0 0 0 .000
Totals 48:00 14 14 0 1.000

Lasalle II Goalies

# Name MIN SOG SV GA SV %
1 Brendan Pearce 48:00 50 47 3 .940
33 JP Lally 0:00 0 0 0 .000
35 Frank Petkunas 0:00 0 0 0 .000
Totals 48:00 50 47 3 .940

Game Details

  • Hatfield

Officials

  • Wayne Sands
  • Dan Becker