skip navigation
North Penn
NP
3 - 6 Final
CBS
Central Bucks South
1 2 3 T
North Penn 2 0 1 3
Central Bucks South 2 0 4 6

Game Totals

SCORING 1 2 3 T
North Penn 2 0 1 3
Central Bucks South 2 0 4 6
POWER PLAYS
North Penn 0 for 2 (0.0%)
Central Bucks South 2 for 2 (100.0%)
SHOTS 1 2 3 T
North Penn 11 6 5 22
Central Bucks South 11 7 11 29
PENALTIES
North Penn 4 minutes on 2 infractions
Central Bucks South 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 14:03
    • Central Bucks South
    • #25 Ryan Gingras Tripping - Minor (0:0)
    • 3rd Period
    • 2:58
    • Central Bucks South
    • #74 Frank Carter Hooking - Minor (0:0)

North Penn Skaters

# Name G A PTS SOG PIM + / -
8 George Boyle 0 0 0 0 0 0
14 Will Hughes 0 0 0 0 0 0
15 Jake Nelson 0 0 0 0 0 0
17 Tyler Greenstein 0 0 0 0 0 0
18 Jared Albano 0 1 1 0 0 0
22 Thomas Boyle 0 0 0 0 0 0
32 John Kim 0 1 1 0 0 0
45 Andrew Galetta 0 1 1 0 2 0
47 Ryan Cunningham 0 0 0 0 0 0
49 Ryan Greenwood 0 0 0 0 0 0
55 Joshua Kaufhold 1 0 1 1 0 0
60 Nick Rowland 0 0 0 0 0 0
62 Eric Sarbacker 0 0 0 0 0 0
65 Luke Van Why 0 0 0 0 2 0
91 Nathan Oh 1 0 1 1 0 0
99 Alex Stevens 1 0 1 1 0 0
Totals 3 3 6 22 4

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
8 Alex Glushek 0 0 0 0 0 0
13 Reis Braccio 0 1 1 0 0 0
15 Jake Parlow 0 1 1 0 0 0
17 James Schuler 0 0 0 0 0 0
18 Matt Stoll 2 2 4 2 0 0
21 Colin Abbonizio 2 0 2 2 0 0
25 Ryan Gingras 0 0 0 0 2 0
28 Tyler Boylan 0 0 0 0 0 0
36 Nick Morelli 0 0 0 0 0 0
47 Dominic Patrone 0 0 0 0 0 0
57 Evan King 0 0 0 0 0 0
66 Joseph DeLauretntis 0 5 5 0 0 0
74 Frank Carter 2 0 2 2 2 0
81 Stephen McMillan 0 0 0 0 0 0
88 Dominick Liberta 0 0 0 0 0 0
91 Drew Kiriloff 0 0 0 0 0 0
94 Matt Milanesi 0 0 0 0 0 0
Totals 6 9 15 29 4

North Penn Goalies

# Name MIN SOG SV GA SV %
1 Chris Maiden 48:00 29 23 6 .793
3 Andrew Zanoni 0:00 0 0 0 .000
Totals 48:00 29 23 6 .793

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
32 Tim White 48:00 22 19 3 .864
50 Mason Moyer 0:00 0 0 0 .000
Totals 48:00 22 19 3 .864

Game Details

  • Warwick
  • Yes