skip navigation
Pennsbury
PB
4 - 4 Final
TR
Truman
1 2 3 T
Pennsbury 1 2 1 4
Truman 0 4 0 4

Game Totals

SCORING 1 2 3 T
Pennsbury 1 2 1 4
Truman 0 4 0 4
POWER PLAYS
Pennsbury 0 for 1 (0.0%)
Truman 1 for 3 (33.33%)
SHOTS 1 2 3 T
Pennsbury 6 9 11 26
Truman 7 6 7 20
PENALTIES
Pennsbury 6 minutes on 3 infractions
Truman 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 14:53
    • Pennsbury
    • #5 Ben Dous Elbowing - Minor (0:0)

Pennsbury Skaters

# Name G A PTS SOG PIM + / -
3 Jake Machlovitz 1 1 2 1 2 0
5 Ben Dous 0 0 0 0 2 0
9 Shane Siegmund 0 1 1 0 0 0
15 Michael Hale 0 0 0 0 0 0
16 Jake Sieger 1 0 1 1 0 0
22 Justin Fogel 0 0 0 0 0 0
26 Connor Coyne 0 0 0 0 0 0
28 Jasper Millman 0 0 0 0 0 0
43 Griffin Foll 0 0 0 0 0 0
44 Samantha Roberts 0 0 0 0 0 0
47 Hunter Hopkins 0 0 0 0 0 0
48 Edward Bossler 0 0 0 0 2 0
59 Jack Boyle 0 0 0 0 0 0
74 Beau Yedman 0 1 1 0 0 0
85 Reese Picker 0 0 0 0 0 0
89 Erik Eisler 2 0 2 2 0 0
97 Colin Michalak 0 0 0 0 0 0
Totals 4 3 7 26 6

Truman Skaters

# Name G A PTS SOG PIM + / -
3 Robert DiCrosta 1 1 2 1 0 0
10 Demian Ciarfardoni 0 0 0 0 0 0
13 William Findlay 0 2 2 0 0 0
17 Brent McGoldrick 0 0 0 0 2 0
18 Justin Reid 0 0 0 0 0 0
25 Steven Avellino 1 0 1 1 0 0
26 Zakary Keyser 0 0 0 0 0 0
29 Donald Strohm 0 0 0 0 0 0
31 Decklyn Dailey 0 0 0 0 0 0
46 Sean Dougherty 0 0 0 0 0 0
53 Aidan Kinniry 0 0 0 0 0 0
72 James Gallagher 0 0 0 0 0 0
74 John Saxton 0 0 0 0 0 0
88 Eric Stofan 0 0 0 0 0 0
97 Jeremy McCartney 2 0 2 2 0 0
Totals 4 3 7 20 2

Pennsbury Goalies

# Name MIN SOG SV GA SV %
00 Marek Jorgenson 0:00 0 0 0 .000
40 Topher Seiler 48:00 20 16 4 .800
Totals 48:00 20 16 4 .800

Truman Goalies

# Name MIN SOG SV GA SV %
00 Jeremy Wedul 48:00 26 22 4 .846
Totals 48:00 26 22 4 .846

Game Details

  • Grundy - non-league game