skip navigation
  • Wed, Feb 20, 2019
  • Grundy
  • FINAL
Truman
TR
4 - 4 Final
NS
Neshaminy
1 2 3 T
Truman 2 1 1 4
Neshaminy 2 2 0 4

Game Totals

SCORING 1 2 3 T
Truman 2 1 1 4
Neshaminy 2 2 0 4
POWER PLAYS
Truman 0 for 2 (0.0%)
Neshaminy 0 for 3 (0.0%)
SHOTS 1 2 3 T
Truman 17 10 17 44
Neshaminy 12 18 10 40
PENALTIES
Truman 6 minutes on 3 infractions
Neshaminy 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:37
    • Truman
    • High-Sticking - Minor (0:0)
    • 2nd Period
    • 8:44
    • Neshaminy
    • #92 Joey Buday Cross-Checking - Minor (0:0)
    • 3rd Period

Truman Skaters

# Name G A PTS SOG PIM + / -
3 Robert DiCrosta 0 0 0 0 0 0
10 Demian Ciarfardoni 0 0 0 0 0 0
13 William Findlay 2 1 3 2 2 0
17 Brent McGoldrick 0 0 0 0 0 0
18 Justin Reid 0 0 0 0 0 0
25 Steven Avellino 1 0 1 1 0 0
26 Zakary Keyser 0 0 0 0 2 0
29 Donald Strohm 0 0 0 0 0 0
31 Decklyn Dailey 0 2 2 0 0 0
46 Sean Dougherty 0 0 0 0 0 0
48 John Huhn 0 0 0 0 0 0
53 Aidan Kinniry 0 0 0 0 0 0
72 James Gallagher 1 0 1 1 0 0
74 John Saxton 0 0 0 0 0 0
88 Eric Stofan 0 0 0 0 0 0
97 Jeremy McCartney 0 0 0 0 0 0
Totals 4 3 7 44 6

Neshaminy Skaters

# Name G A PTS SOG PIM + / -
2 Joseph Hornung 0 0 0 0 0 0
9 Brian McGrody 0 0 0 0 0 0
12 Thomas Gallagher 1 0 1 1 0 0
15 Joey DeMatteo 1 1 2 1 2 0
20 Matthew Duke 0 0 0 0 0 0
21 Charles Potash 0 0 0 0 0 0
25 Ryan McColgan 0 0 0 0 0 0
29 Robert Seewagen 1 2 3 1 0 0
32 Zach McNamee 0 0 0 0 0 0
38 Josh Haines 0 0 0 0 0 0
51 Phillip Oseredzuk 0 0 0 0 0 0
53 Trevor Kuhn 0 1 1 0 0 0
54 Jacob Helms 0 0 0 0 0 0
92 Joey Buday 0 0 0 0 2 0
96 Brett Nelson 1 0 1 1 0 0
Totals 4 4 8 40 4

Truman Goalies

# Name MIN SOG SV GA SV %
00 Jeremy Wedul 48:00 40 36 4 .900
26 Zakary Keyser 0:00 0 0 0 .000
Totals 48:00 40 36 4 .900

Neshaminy Goalies

# Name MIN SOG SV GA SV %
1 Brian Nelson 0:00 0 0 0 .000
72 Steve Glik 48:00 44 40 4 .909
Totals 48:00 44 40 4 .909

Game Details

  • Grundy

Officials

  • Mark Alansky
  • Jim G