1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Plymouth Whitemarsh | 1 | 0 | 1 | 0 | 2 |
Wissahickon | 1 | 0 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Plymouth Whitemarsh | 1 | 0 | 1 | 0 | 2 |
Wissahickon | 1 | 0 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Plymouth Whitemarsh | 0 for 0 (0.0%) |
Wissahickon | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Plymouth Whitemarsh | 7 | 4 | 10 | - | 21 |
Wissahickon | 15 | 16 | 13 | 1 | 45 |
PENALTIES | |
---|---|
Plymouth Whitemarsh | 10 minutes on 5 infractions |
Wissahickon | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dean Keller | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gavin Mulligan | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Thomas Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Benjamin Lubas | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colin Franzoni | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Zach Spera | 0 | 0 | 0 | 0 | 0 | 0 |
23 | John Cubbin | 0 | 0 | 0 | 0 | 4 | 0 |
27 | Spencer Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Logan Westerfer | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Desmond Brock | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jake Weikel | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Luke Weikel | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Devin Reilly | 0 | 0 | 0 | 0 | 2 | 0 |
76 | Aidan Keogh | 1 | 0 | 1 | 1 | 2 | 0 |
82 | Conor Keogh | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Peter Troy | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 21 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Calle Kuffner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Samuel Junker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Garry | 1 | 2 | 3 | 1 | 0 | 0 |
15 | Daniel Glazer | 1 | 0 | 1 | 1 | 14 | 0 |
16 | Ben Junker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ty Schiff | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Nicholas Hussa | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Alex Carrozza | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Matt Cade | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Bryan Garry | 1 | 2 | 3 | 1 | 0 | 0 |
96 | Michael Bonanni | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 45 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael Henderson | 51:26 | 21 | 19 | 2 | .905 |
Totals | 51:26 | 21 | 19 | 2 | .905 |
Playoff Game