skip navigation
CR North
CR V
0 - 11 Final
CBW
Central Bucks West
1 2 3 T
CR North 0 0 0 0
Central Bucks West 4 7 0 11

Game Totals

SCORING 1 2 3 T
CR North 0 0 0 0
Central Bucks West 4 7 0 11
POWER PLAYS
CR North 0 for 1 (0.0%)
Central Bucks West 1 for 1 (100.0%)
SHOTS 1 2 3 T
CR North 6 5 - 11
Central Bucks West 11 13 - 24
PENALTIES
CR North 2 minutes on 1 infraction
Central Bucks West 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:21
    • Central Bucks West
    • #81 Daniel Poliak Interference - Minor (0:0)
    • 10:55
    • CR North
    • #6 Noah Epstein Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

CR North Skaters

# Name G A PTS SOG PIM + / -
6 Noah Epstein 0 0 0 0 2 0
8 jude hollister 0 0 0 0 0 0
13 William Sohn 0 0 0 0 0 0
19 Wyatt Pasch 0 0 0 0 0 0
21 Owen Stout 0 0 0 0 0 0
28 Wilton Pasch 0 0 0 0 0 0
34 Zachary Weissman 0 0 0 0 0 0
66 Antonio DiLossi 0 0 0 0 0 0
76 Clare Schaffer 0 0 0 0 0 0
87 Christopher Hahn 0 0 0 0 0 0
88 Colin Kiefer 0 0 0 0 0 0
Totals 0 0 0 11 2

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
2 Jake Lang 4 3 7 4 0 0
3 Scaramuzzino Erik 0 0 0 0 0 0
6 Grant Funseth 0 3 3 0 0 0
7 Elven Paulus 0 0 0 0 0 0
9 Ben Morris 1 0 1 1 0 0
10 Luke Tremmel 0 0 0 0 0 0
13 Jack Boland 1 0 1 1 0 0
16 Christopher Trefz 1 2 3 1 0 0
18 Sammy Poliak 0 1 1 0 0 0
23 Cooper Guerin 0 0 0 0 0 0
25 Billy Loughnane 1 1 2 1 0 0
27 Evan Hee 1 2 3 1 0 0
34 Nikita Ushakov 1 1 2 1 0 0
40 Reese Dalzell 0 1 1 0 0 0
48 Geoff Diaz 0 0 0 0 0 0
81 Daniel Poliak 0 2 2 0 2 0
88 Keith Orlando 1 3 4 1 0 0
Totals 11 19 30 24 2

CR North Goalies

# Name MIN SOG SV GA SV %
31 Rex Goldberg 48:00 24 13 11 .542
Totals 48:00 24 13 11 .542

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
1 Jake Coddington 48:00 11 11 0 1.000
20 Kyle Fasolak 0:00 0 0 0 .000
Totals 48:00 11 11 0 1.000

Game Details

  • Hatfield