skip navigation
Neshaminy
NS
3 - 7 Final
CBS
Central Bucks South
1 2 3 T
Neshaminy 3 0 0 3
Central Bucks South 0 5 2 7

Game Totals

SCORING 1 2 3 T
Neshaminy 3 0 0 3
Central Bucks South 0 5 2 7
POWER PLAYS
Neshaminy 0 for 1 (0.0%)
Central Bucks South 1 for 5 (20.0%)
SHOTS 1 2 3 T
Neshaminy 20 9 4 33
Central Bucks South 6 21 14 41
PENALTIES
Neshaminy 10 minutes on 5 infractions
Central Bucks South 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:57
    • Central Bucks South
    • #15 Owen Mendham Checking from Behind - Minor (0:0)
    • 13:57
    • Central Bucks South
    • #15 Owen Mendham Checking from Behind - Misconduct (10:00)
    • 2nd Period
    • 3rd Period
    • 14:09
    • Neshaminy
    • #53 Trevor Kuhn High-Sticking - Minor (0:0)

Neshaminy Skaters

# Name G A PTS SOG PIM + / -
2 Joey Hornung 0 0 0 0 0 0
12 Thomas Gallagher 0 0 0 0 0 0
15 Joey DeMatteo 1 1 2 1 0 0
17 JJ Hathaway 0 0 0 0 0 0
20 Matthew Duke 0 0 0 0 0 0
21 Charles Potash 0 0 0 0 0 0
22 Daniel McColgan 0 0 0 0 0 0
25 Ryan McColgan 0 0 0 0 2 0
27 Nolan Geria 1 0 1 1 0 0
29 Robert Seewagen 0 0 0 0 0 0
32 Zach McNamee 0 0 0 0 2 0
38 Max Gallagher 0 0 0 0 0 0
44 Matt Buchinski 1 0 1 1 2 0
47 Michael Knipple 0 0 0 0 2 0
53 Trevor Kuhn 0 0 0 0 2 0
54 Jacob Helms 0 0 0 0 0 0
92 Noah Seewagen 0 0 0 0 0 0
Totals 3 1 4 33 10

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
7 Garrett Sklar 0 0 0 0 0 0
9 Daniel Kvecher 0 1 1 0 2 0
15 Owen Mendham 0 0 0 0 12 0
17 Adam Cusick 0 0 0 0 0 0
21 Colin Abbonizio 3 0 3 3 0 0
22 Max Levitz 0 0 0 0 0 0
25 Ryan Gingras 1 0 1 1 0 0
44 Nick Klein 0 0 0 0 0 0
47 Dominic Patrone 2 2 4 2 0 0
48 Connor Gaffney 0 0 0 0 0 0
76 Nathan Fievitz 0 0 0 0 0 0
77 Brian Keilman 0 2 2 0 0 0
80 DJ Bray 0 0 0 0 0 0
81 Stephen McMillan 0 1 1 0 0 0
93 Aidan Gaffney 0 0 0 0 0 0
94 Matt Milanesi 1 2 3 1 0 0
97 Harry McLaughlin 0 0 0 0 0 0
Totals 7 8 15 41 14

Neshaminy Goalies

# Name MIN SOG SV GA SV %
1 Brian Nelson 48:00 41 34 7 .829
30 Andy Nau 0:00 0 0 0 .000
Totals 48:00 41 34 7 .829

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
50 Mason Moyer 48:00 33 30 3 .909
Totals 48:00 33 30 3 .909

Game Details

  • Hatfield Gray