skip navigation
Central Bucks South
CBS
6 - 3 Final
CBW
Central Bucks West
1 2 3 T
Central Bucks South 4 0 2 6
Central Bucks West 1 2 0 3

Game Totals

SCORING 1 2 3 T
Central Bucks South 4 0 2 6
Central Bucks West 1 2 0 3
POWER PLAYS
Central Bucks South 1 for 3 (33.33%)
Central Bucks West 0 for 2 (0.0%)
SHOTS 1 2 3 T
Central Bucks South 23 13 11 47
Central Bucks West 9 16 10 35
PENALTIES
Central Bucks South 4 minutes on 2 infractions
Central Bucks West 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:23
    • Central Bucks West
    • #88 Keith Orlando Tripping - Minor (0:0)
    • 2nd Period
    • 4:09
    • Central Bucks West
    • #9 Ben Morris Roughing - Minor (0:0)
    • 12:10
    • Central Bucks South
    • #76 Nathan Fievitz Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 13:47
    • Central Bucks West
    • #88 Keith Orlando Holding - Minor (0:0)

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
3 Matt Crouch 1 0 1 1 0 0
4 Fran Cutter 0 0 0 0 0 0
9 Daniel Kvecher 0 1 1 0 0 0
15 Owen Mendham 0 0 0 0 0 0
17 Adam Cusick 0 0 0 0 0 0
19 Aydin Thierolf 0 1 1 0 0 0
21 Colin Abbonizio 2 1 3 2 0 0
22 Max Levitz 0 0 0 0 0 0
25 Ryan Gingras 0 1 1 0 0 0
44 Nick Klein 0 0 0 0 0 0
47 Dominic Patrone 1 1 2 1 0 0
48 Connor Gaffney 1 0 1 1 0 0
76 Nathan Fievitz 0 0 0 0 2 0
77 Brian Keilman 0 0 0 0 0 0
81 Stephen McMillan 0 1 1 0 0 0
93 Aidan Gaffney 0 1 1 0 0 0
94 Matt Milanesi 1 0 1 1 0 0
97 Harry McLaughlin 0 0 0 0 2 0
Totals 6 7 13 47 4

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
2 Jake Lang 1 0 1 1 0 0
3 Scaramuzzino Erik 0 0 0 0 0 0
6 Grant Funseth 0 0 0 0 0 0
7 Elven Paulus 0 0 0 0 0 0
9 Ben Morris 1 0 1 1 2 0
10 Luke Tremmel 0 0 0 0 0 0
13 Jack Boland 0 1 1 0 0 0
16 Christopher Trefz 0 1 1 0 0 0
18 Sammy Poliak 1 0 1 1 0 0
23 Cooper Guerin 0 0 0 0 0 0
25 Billy Loughnane 0 1 1 0 0 0
27 Evan Hee 0 0 0 0 0 0
34 Nikita Ushakov 0 0 0 0 0 0
40 Reese Dalzell 0 0 0 0 0 0
48 Geoff Diaz 0 0 0 0 0 0
81 Daniel Poliak 0 0 0 0 0 0
88 Keith Orlando 0 0 0 0 4 0
Totals 3 3 6 35 6

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
50 Mason Moyer 48:00 35 32 3 .914
Totals 48:00 35 32 3 .914

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
1 Jake Coddington 48:00 47 41 6 .872
20 Kyle Fasolak 0:00 0 0 0 .000
Totals 48:00 47 41 6 .872

Game Details

  • Hatfield Ice