skip navigation
North Penn
NP
2 - 1 Final
CBW
Central Bucks West
1 2 3 T
North Penn 0 1 1 2
Central Bucks West 0 0 1 1

Game Totals

SCORING 1 2 3 T
North Penn 0 1 1 2
Central Bucks West 0 0 1 1
POWER PLAYS
North Penn 0 for 0 (0.0%)
Central Bucks West 1 for 2 (50.0%)
SHOTS 1 2 3 T
North Penn 8 11 16 35
Central Bucks West 5 6 4 15
PENALTIES
North Penn 4 minutes on 2 infractions
Central Bucks West 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

North Penn Skaters

# Name G A PTS SOG PIM + / -
6 Ryan Kaufhold 0 0 0 0 0 0
8 Nolan O'Toole 0 1 1 0 0 0
11 Sam Mostochuck 0 0 0 0 0 0
20 Joseph Silvotti 0 0 0 0 0 0
24 Jeromy Porubski 0 1 1 0 0 0
25 Chase Mueller 0 0 0 0 2 0
28 Tyler Porubski 0 0 0 0 0 0
29 Ben Mostochuck 0 0 0 0 0 0
40 DJ Zeiger 0 1 1 0 0 0
47 Ryan Cunningham 1 0 1 1 0 0
53 John Stinson 0 0 0 0 2 0
66 Zachery Cline 1 0 1 1 0 0
71 Joe Calarco 0 0 0 0 0 0
77 Tony Tuozzo 0 1 1 0 0 0
80 Quinn Holt 0 0 0 0 0 0
98 Justin Yothers 0 0 0 0 0 0
Totals 2 4 6 35 4

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
3 Scaramuzzino Erik 0 0 0 0 0 0
6 Grant Funseth 1 0 1 1 0 0
7 Elven Paulus 0 0 0 0 0 0
9 Ben Morris 0 1 1 0 0 0
10 Luke Tremmel 0 0 0 0 0 0
11 Tyler Stevens 0 0 0 0 0 0
13 Nicholas Bruno 0 0 0 0 0 0
14 Ryan Haywood 0 0 0 0 0 0
16 Adam Ricci 0 0 0 0 0 0
19 John Cherubini 0 0 0 0 0 0
23 Cooper Guerin 0 0 0 0 0 0
27 Evan Hee 0 1 1 0 0 0
40 Reese Dalzell 0 0 0 0 0 0
48 Geoff Diaz 0 0 0 0 0 0
88 Keith Orlando 0 0 0 0 0 0
92 Joespeh McFadden 0 0 0 0 0 0
Totals 1 2 3 15 0

North Penn Goalies

# Name MIN SOG SV GA SV %
27 Jon Boyles 48:00 15 14 1 .933
30 Nicholas Crist 0:00 0 0 0 .000
Totals 48:00 15 14 1 .933

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
20 Kyle Fasolak 0:00 0 0 0 .000
72 Liam Rogers 48:00 35 33 2 .943
Totals 48:00 35 33 2 .943

Game Details

  • Hatfield