skip navigation
Central Bucks East
CBE
4 - 3 Final
CBS
Central Bucks South
1 2 3 T
Central Bucks East 1 1 2 4
Central Bucks South 0 3 0 3

Game Totals

SCORING 1 2 3 T
Central Bucks East 1 1 2 4
Central Bucks South 0 3 0 3
POWER PLAYS
Central Bucks East 0 for 1 (0.0%)
Central Bucks South 0 for 2 (0.0%)
SHOTS 1 2 3 T
Central Bucks East 5 1 22 28
Central Bucks South 10 3 28 41
PENALTIES
Central Bucks East 4 minutes on 2 infractions
Central Bucks South 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 9:19
    • Central Bucks South
    • #23 Colin Mendham Slashing - Minor (2:00)
    • 11:03
    • Central Bucks East
    • #27 Tyler Godown Cross-Checking - Minor (2:00)

Central Bucks East Skaters

# Name G A PTS SOG PIM + / -
15 Jaden Young 0 0 0 0 0 0
16 Christian Asimakopoulos 1 0 1 1 0 0
17 Gavin Widmer 0 0 0 0 0 0
19 Eric Fral 0 0 0 0 0 0
21 Bogdan Borodenko 0 0 0 0 0 0
24 Stephen DiRugeris 2 0 2 2 0 0
26 Aiden Schmidt 0 1 1 0 0 0
27 Tyler Godown 1 0 1 1 2 0
28 Phil McIntyre 0 1 1 0 0 0
36 Ben Snyder 0 0 0 0 0 0
48 Charlie Keiser 0 0 0 0 0 0
58 Carter Keiser 0 0 0 0 0 0
64 David "DJ" Brown 0 1 1 0 2 0
68 Corey Kosick 0 0 0 0 0 0
72 Kyle McIntyre 0 0 0 0 0 0
83 Owen Brackbill 0 0 0 0 0 0
97 Nick Young 0 1 1 0 0 0
Totals 4 4 8 28 4

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
3 Matt Crouch 0 1 1 0 0 0
5 Jacob Kunkle 0 0 0 0 0 0
9 Daniel Kvecher 0 0 0 0 0 0
11 Logan Hood 0 0 0 0 0 0
13 Sean Cutter 0 0 0 0 0 0
16 Russell Weber 0 0 0 0 0 0
17 Adam Cusick 0 0 0 0 0 0
18 Peter Herring 0 0 0 0 0 0
19 Aydin Thierolf 1 0 1 1 0 0
23 Colin Mendham 0 0 0 0 2 0
24 Brad Cannon 0 0 0 0 0 0
26 Jacob Kraus 0 0 0 0 0 0
29 Jake Stepp 0 0 0 0 0 0
33 Jonah Smith 0 0 0 0 0 0
37 Justin Keilman 0 0 0 0 0 0
49 Aidan Linso 0 1 1 0 0 0
66 Justin Montagna 1 0 1 1 0 0
77 Keith Waldron 0 0 0 0 0 0
80 DJ Bray 0 0 0 0 0 0
86 DJ Lindenmuth 0 0 0 0 0 0
88 Alex Cannon 0 0 0 0 0 0
93 Aidan Gaffney 1 0 1 1 0 0
Totals 3 2 5 41 2

Central Bucks East Goalies

# Name MIN SOG SV GA SV %
1 Cole Breen 0:00 0 0 0 .000
70 Matt Mangiacapre 51:00 41 38 3 .927
Totals 51:00 41 38 3 .927

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
1 Jason Magaruh 0:00 0 0 0 .000
7 Jake Matkowski 0:00 0 0 0 .000
30 Dominic Varacallo 51:00 28 24 4 .857
Totals 51:00 28 24 4 .857

Game Details

  • Hatfield