skip navigation
Pennsbury
PB
12 - 2 Final
Soudy
Souderton
1 2 3 T
Pennsbury 4 4 4 12
Souderton 0 2 0 2

Game Totals

SCORING 1 2 3 T
Pennsbury 4 4 4 12
Souderton 0 2 0 2
POWER PLAYS
Pennsbury 1 for 2 (50.0%)
Souderton 2 for 4 (50.0%)
SHOTS 1 2 3 T
Pennsbury 6 4 27 37
Souderton - 2 10 12
PENALTIES
Pennsbury 22 minutes on 7 infractions
Souderton 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:38
    • Pennsbury
    • #26 Connor Coyne High-Sticking - Minor (2:00)
    • 2nd Period
    • 11:33
    • Pennsbury
    • #66 Justin Marlin Cross-Checking - Minor (2:00)
    • 3rd Period
    • 5:56
    • Pennsbury
    • #8 Sean Taggart Roughing - Misconduct (10:00)
    • 7:24
    • Pennsbury
    • #66 Justin Marlin Unsportsmanlike Conduct - Minor (2:00)
    • 5:51
    • Souderton
    • #78 Sean Ryon Unsportsmanlike Conduct - Minor (2:00)

Pennsbury Skaters

# Name G A PTS SOG PIM + / -
2 Reece Millman 0 2 2 0 0 0
6 Dylan Nink 1 0 1 1 0 0
8 Sean Taggart 0 0 0 0 14 0
9 Shane Siegmund 1 4 5 1 0 0
11 Brendan Macainsh 3 1 4 3 0 0
16 Logan Weed 0 0 0 0 0 0
17 Stephen Grosscup 1 0 1 1 0 0
19 Jake McCaw 0 0 0 0 0 0
26 Connor Coyne 0 2 2 0 2 0
28 Marcus Roberts 0 1 1 0 0 0
43 Colin Michalak 1 0 1 1 0 0
45 Keira Holden 0 0 0 0 0 0
53 Frankie Kolanko 0 0 0 0 2 0
66 Justin Marlin 0 3 3 0 4 0
75 Conor Kane 0 0 0 0 0 0
77 Logan Doyle 1 0 1 1 0 0
85 Reese Picker 1 0 1 1 0 0
88 Andrew Falkenstein 1 1 2 1 0 0
89 Jason Fowler 0 1 1 0 0 0
90 Evan Eisler 2 1 3 2 0 0
Totals 12 16 28 37 22

Souderton Skaters

# Name G A PTS SOG PIM + / -
3 Patrick Callahan 0 0 0 0 0 0
7 Jacob Chow 0 0 0 0 0 0
9 Matthew Malanga 0 0 0 0 0 0
11 Nicholas Smith 0 0 0 0 0 0
12 Anthony Lanzilotti 0 0 0 0 0 0
14 Carter Povazan 1 0 1 1 0 0
15 Dylan Drissel 0 0 0 0 0 0
19 Seth Grossman 0 0 0 0 0 0
22 Connor Paulus 0 0 0 0 0 0
23 Benjamin Fadden 0 0 0 0 4 0
27 Logan Porterfield 0 0 0 0 0 0
28 Jaime Avaria 0 0 0 0 0 0
29 Mason Worthington 0 0 0 0 0 0
62 Timothy Alexander 1 0 1 1 2 0
78 Sean Ryon 0 1 1 0 2 0
86 Evan Thacker 0 0 0 0 0 0
91 Kyle Anderson 0 0 0 0 0 0
97 Liam O'Neill 0 1 1 0 0 0
Totals 2 2 4 12 8

Pennsbury Goalies

# Name MIN SOG SV GA SV %
20 Aaron McDaniel 51:00 12 10 2 .833
Totals 51:00 11 9 2 .818

Souderton Goalies

# Name MIN SOG SV GA SV %
30 Liam Kelly 0:00 0 0 0 .000
39 Noah Connor 51:00 37 25 12 .676
Totals 51:00 37 25 12 .676

Game Details

  • hatfield