skip navigation
Pennsbury
PB
10 - 3 Final
CBW
Central Bucks West
1 2 3 T
Pennsbury 3 3 4 10
Central Bucks West 1 0 2 3

Game Totals

SCORING 1 2 3 T
Pennsbury 3 3 4 10
Central Bucks West 1 0 2 3
POWER PLAYS
Pennsbury 1 for 4 (25.0%)
Central Bucks West 0 for 5 (0.0%)
SHOTS 1 2 3 T
Pennsbury 9 11 12 32
Central Bucks West 6 9 12 27
PENALTIES
Pennsbury 10 minutes on 5 infractions
Central Bucks West 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:29
    • Pennsbury
    • #75 Conor Kane Head Contact - Minor (2:00)
    • 4:13
    • Central Bucks West
    • #43 Anthony Dowd High-Sticking - Minor (2:00)
    • 4:29
    • Pennsbury
    • #75 Conor Kane Head Contact - Minor (2:00)
    • 14:51
    • Central Bucks West
    • #43 Anthony Dowd Roughing - Minor (2:00)
    • 3rd Period
    • 6:51
    • Central Bucks West
    • #40 Reese Dalzell Tripping - Minor (2:00)

Pennsbury Skaters

# Name G A PTS SOG PIM + / -
Carlo Cesar 0 0 0 0 0 0
2 Reece Millman 3 1 4 3 0 0
6 Dylan Nink 0 0 0 0 0 0
8 Sean Taggart 0 0 0 0 0 0
9 Shane Siegmund 1 0 1 1 0 0
11 Brendan Macainsh 1 0 1 1 0 0
12 Chris Sarver 0 0 0 0 0 0
16 Logan Weed 0 0 0 0 0 0
17 Stephen Grosscup 0 0 0 0 0 0
19 Jake McCaw 0 0 0 0 0 0
23 Jake Seiler 0 0 0 0 0 0
26 Connor Coyne 0 0 0 0 2 0
28 Marcus Roberts 1 0 1 1 0 0
43 Colin Michalak 0 0 0 0 0 0
44 Samantha Roberts 1 0 1 1 0 0
45 Keira Holden 0 0 0 0 0 0
53 Frankie Kolanko 0 2 2 0 0 0
66 Justin Marlin 0 0 0 0 0 0
75 Conor Kane 0 2 2 0 4 0
77 Logan Doyle 0 2 2 0 0 0
85 Reese Picker 1 0 1 1 2 0
88 Andrew Falkenstein 1 0 1 1 2 0
90 Evan Eisler 1 1 2 1 0 0
Totals 10 8 18 32 10

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
6 Grant Funseth 0 1 1 0 0 0
7 Elven Paulus 0 0 0 0 0 0
10 Luke Tremmel 0 0 0 0 0 0
11 Tyler Stevens 0 0 0 0 0 0
12 Isabella Carter 0 0 0 0 0 0
13 Nicholas Bruno 0 1 1 0 0 0
16 Adam Ricci 0 0 0 0 0 0
19 John Cherubini 0 0 0 0 0 0
25 Billy Loughnane 1 1 2 1 2 0
27 Evan Hee 0 1 1 0 0 0
32 Brandon March 0 0 0 0 0 0
40 Reese Dalzell 0 0 0 0 2 0
42 Zane Sanders 1 0 1 1 0 0
43 Anthony Dowd 1 0 1 1 4 0
92 Joey McFadden 0 0 0 0 0 0
Totals 3 4 7 27 8

Pennsbury Goalies

# Name MIN SOG SV GA SV %
20 Aaron McDaniel 51:00 27 24 3 .889
Totals 51:00 27 24 3 .889

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
20 Kyle Fasolak 51:00 32 22 10 .688
72 Liam Rogers 0:00 0 0 0 .000
Totals 51:00 32 22 10 .688

Game Details

  • Hatfield