skip navigation
Hatboro-Horsham
HH
2 - 5 Final
QTV
Quakertown
1 2 3 T
Hatboro-Horsham 0 1 1 2
Quakertown 2 2 1 5

Game Totals

SCORING 1 2 3 T
Hatboro-Horsham 0 1 1 2
Quakertown 2 2 1 5
POWER PLAYS
Hatboro-Horsham 1 for 3 (33.33%)
Quakertown 0 for 3 (0.0%)
SHOTS 1 2 3 T
Hatboro-Horsham - 1 14 15
Quakertown 2 2 52 56
PENALTIES
Hatboro-Horsham 6 minutes on 3 infractions
Quakertown 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:15
    • Hatboro-Horsham
    • #3 Gianni Vegas Hooking - Minor (2:00)
    • 3rd Period
    • 9:42
    • Hatboro-Horsham
    • #44 Jack Steinberg Cross-Checking - Minor (2:00)
    • 9:42
    • Quakertown
    • #28 Cole Slemmer Boarding - Misconduct (10:00)

Hatboro-Horsham Skaters

# Name G A PTS SOG PIM + / -
2 Dominick Pedone 0 0 0 0 0 0
3 Gianni Vegas 0 0 0 0 2 0
6 Francis Stanchek 0 0 0 0 0 0
8 James Cortez 0 1 1 0 0 0
9 Connor Smith 0 0 0 0 0 0
11 Francesca Gambino 0 0 0 0 0 0
27 Mason Rash 0 0 0 0 0 0
29 Tarek Elsabbagh 2 0 2 2 0 0
36 Brady Gurt 0 0 0 0 0 0
44 Jack Steinberg 0 0 0 0 4 0
48 Daniel Livingston 0 0 0 0 0 0
77 Nicholas Creneti 0 0 0 0 0 0
90 Darius Graziani 0 1 1 0 0 0
93 Thomas Neeld 0 0 0 0 0 0
Totals 2 2 4 15 6

Quakertown Skaters

# Name G A PTS SOG PIM + / -
2 Melanie Pezzano 0 0 0 0 0 0
6 Branden McNally 0 0 0 0 0 0
8 Kaeden Funk 0 0 0 0 0 0
9 Connor Ellmore 0 0 0 0 2 0
10 Anthony Pagliei 1 0 1 1 0 0
21 Braden Bishop 0 0 0 0 0 0
23 William Wilson 0 0 0 0 0 0
24 Lucas Cunnane 0 0 0 0 0 0
26 Kevin Richwine 0 0 0 0 0 0
28 Cole Slemmer 2 2 4 2 12 0
36 William Shaw 0 1 1 0 0 0
41 Philip Richwine 0 0 0 0 0 0
49 Corbin Cassel 1 0 1 1 2 0
52 Randy Rhodomoyer 0 0 0 0 0 0
56 Josh Tolchin 0 0 0 0 0 0
58 Jack Diliberto 1 1 2 1 0 0
76 Kevin Flynn 0 1 1 0 0 0
92 Aidan Castillo 0 0 0 0 0 0
Totals 5 5 10 56 16

Hatboro-Horsham Goalies

# Name MIN SOG SV GA SV %
27 Mason Rash 51:00 56 51 5 .911
Totals 51:00 56 51 5 .911

Quakertown Goalies

# Name MIN SOG SV GA SV %
31 Matthew Krem 51:00 15 13 2 .867
Totals 51:00 15 13 2 .867

Game Details

  • Hatfield Ice Blue

Officials

  • Steve C
  • John P