skip navigation
Upper Dublin Cardinals
UD
0 - 6 Final
PW
Plymouth Whitemarsh
1 2 3 T
Upper Dublin Cardinals 0 0 0 0
Plymouth Whitemarsh 3 1 2 6

Game Totals

SCORING 1 2 3 T
Upper Dublin Cardinals 0 0 0 0
Plymouth Whitemarsh 3 1 2 6
POWER PLAYS
Upper Dublin Cardinals 0 for 4 (0.0%)
Plymouth Whitemarsh 0 for 1 (0.0%)
SHOTS 1 2 3 T
Upper Dublin Cardinals 6 14 6 26
Plymouth Whitemarsh 10 11 9 30
PENALTIES
Upper Dublin Cardinals 2 minutes on 1 infraction
Plymouth Whitemarsh 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:33
    • Plymouth Whitemarsh
    • #37 Danny Smith Roughing - Minor (2:00)
    • 11:44
    • Plymouth Whitemarsh
    • #68 Matthew Flynn Tripping - Minor (2:00)
    • 15:22
    • Plymouth Whitemarsh
    • #2 Brandon Butler Interference - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 8:13
    • Upper Dublin Cardinals
    • #20 Max Frearson Interference - Minor (2:00)

Upper Dublin Cardinals Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Rotkin 0 0 0 0 0 0
3 Jayne Gamburg 0 0 0 0 0 0
4 Patrick Richchi 0 0 0 0 0 0
8 Will Hurlburt 0 0 0 0 0 0
9 Marco Morina 0 0 0 0 0 0
10 Kevin McGinly 0 0 0 0 0 0
12 Zachary Keenan 0 0 0 0 0 0
13 Jonah Fisher 0 0 0 0 0 0
19 Julian Plante 0 0 0 0 0 0
20 Max Frearson 0 0 0 0 2 0
22 Aidan McCarthy 0 0 0 0 0 0
24 Max Kepniss 0 0 0 0 0 0
24 Max Kepniss 0 0 0 0 0 0
25 Brett Callahan 0 0 0 0 0 0
28 Jack Bocul 0 0 0 0 0 0
48 Louis Gamburg 0 0 0 0 0 0
51 Augustus "Gus" Plat 0 0 0 0 0 0
76 Andrew Kearney 0 0 0 0 0 0
86 Gavin Richichi 0 0 0 0 0 0
88 Cole Rosenthal 0 0 0 0 0 0
95 Dylan Au 0 0 0 0 0 0
Totals 0 0 0 26 2

Plymouth Whitemarsh Skaters

# Name G A PTS SOG PIM + / -
1 Dylan Novitski 0 1 1 0 0 0
2 Brandon Butler 0 0 0 0 2 0
3 Jack Moffatt 0 0 0 0 0 0
9 Timothy Murphy 0 1 1 0 0 0
17 Armani Perry 0 0 0 0 0 0
18 Isaac Mishkin 1 0 1 1 0 0
22 George Clark III 0 0 0 0 2 0
23 Charlie Spause 0 0 0 0 0 0
25 David Branigan 0 0 0 0 0 0
37 Danny Smith 0 0 0 0 2 0
47 Jacob Elgart 0 0 0 0 0 0
48 Luke Weikel 2 2 4 2 0 0
60 Jeffrey Mencken 0 0 0 0 0 0
63 Patrick Coyle 0 0 0 0 0 0
68 Matthew Flynn 2 1 3 2 2 0
76 Aidan Keogh 0 4 4 0 0 0
87 Conlan Carpenter 0 0 0 0 0 0
88 Sam Ouellette 0 0 0 0 0 0
89 Jayson Yoder 1 0 1 1 0 0
Totals 6 9 15 30 8

Upper Dublin Cardinals Goalies

# Name MIN SOG SV GA SV %
69 Emmett Kepniss 51:00 30 24 6 .800
Totals 51:00 30 24 6 .800

Plymouth Whitemarsh Goalies

# Name MIN SOG SV GA SV %
12 Christopher Maslij 0:00 0 0 0 .000
55 Kolton Galie 51:00 26 26 0 1.000
Totals 51:00 26 26 0 1.000

Game Details

  • Hatfield Blue