skip navigation
Souderton
Soudy
2 - 5 Final
CBE
Central Bucks East
1 2 3 T
Souderton 0 1 1 2
Central Bucks East 0 3 2 5

Game Totals

SCORING 1 2 3 T
Souderton 0 1 1 2
Central Bucks East 0 3 2 5
POWER PLAYS
Souderton 0 for 1 (0.0%)
Central Bucks East 3 for 4 (75.0%)
SHOTS 1 2 3 T
Souderton 5 11 11 27
Central Bucks East 9 10 8 27
PENALTIES
Souderton 8 minutes on 4 infractions
Central Bucks East 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 17:00
    • Central Bucks East
    • #83 Owen Brackbill Interference - Minor (2:00)
    • 2nd Period
    • 3rd Period

Souderton Skaters

# Name G A PTS SOG PIM + / -
3 Patrick Callahan 0 0 0 0 0 0
4 Luca Ferretti 0 0 0 0 2 0
7 Jacob Chow 0 0 0 0 0 0
9 Matthew Malanga 0 0 0 0 0 0
11 Nicholas Smith 0 0 0 0 0 0
15 Dylan Drissel 0 0 0 0 0 0
19 Seth Grossman 0 0 0 0 4 0
21 Caden O'Neill 0 0 0 0 0 0
28 Jaime Avaria 0 0 0 0 0 0
33 Luke Kolumber 0 0 0 0 0 0
34 Sidney Chow 0 0 0 0 0 0
62 Timothy Alexander 1 0 1 1 0 0
78 Sean Ryon 0 0 0 0 0 0
83 Owen Watters 0 0 0 0 0 0
86 Evan Thacker 0 0 0 0 0 0
97 Liam O'Neill 0 1 1 0 0 0
98 Maxwell Ryon 1 0 1 1 2 0
Totals 2 1 3 27 8

Central Bucks East Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Gerken 0 0 0 0 0 0
8 Drew Trask 0 0 0 0 0 0
13 Evan Asimakopoulos 0 0 0 0 0 0
15 Jaden Young 2 0 2 2 0 0
16 Christian Asimakopoulos 0 0 0 0 0 0
20 Patrick O'Brien 0 0 0 0 0 0
24 Stephen DiRugeris 1 1 2 1 0 0
36 Ben Snyder 0 0 0 0 0 0
48 Charlie Keiser 0 0 0 0 0 0
55 Matthew Millar 0 0 0 0 0 0
64 David Brown 0 0 0 0 0 0
68 Corey Kosick 1 3 4 1 0 0
72 Kyle McIntyre 0 2 2 0 0 0
83 Owen Brackbill 0 0 0 0 2 0
86 Ethan Cenci 1 0 1 1 0 0
87 Braedon Hahn 0 0 0 0 0 0
Totals 5 6 11 27 2

Souderton Goalies

# Name MIN SOG SV GA SV %
39 Noah Connor 0:00 0 0 0 .000
Totals 51:00 27 22 5 .815

Central Bucks East Goalies

# Name MIN SOG SV GA SV %
1 Cole Breen 0:00 0 0 0 .000
70 Matt Mangiacapre 51:00 27 25 2 .926
Totals 51:00 27 25 2 .926

Game Details

  • Hatfield Ice Grey

Officials

  • E. Michaels
  • D. Hawk