skip navigation
North Penn
NP
4 - 1 Final
CBW
Central Bucks West
1 2 3 T
North Penn 0 2 2 4
Central Bucks West 0 1 0 1

Game Totals

SCORING 1 2 3 T
North Penn 0 2 2 4
Central Bucks West 0 1 0 1
POWER PLAYS
North Penn 1 for 2 (50.0%)
Central Bucks West 0 for 2 (0.0%)
SHOTS 1 2 3 T
North Penn 14 18 13 45
Central Bucks West 5 7 7 19
PENALTIES
North Penn 4 minutes on 2 infractions
Central Bucks West 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:10
    • Central Bucks West
    • #16 Adam Ricci Holding - Minor (2:00)
    • 3rd Period

North Penn Skaters

# Name G A PTS SOG PIM + / -
8 James Boyle 0 0 0 0 0 0
9 Chase Kelly Del Ricci 0 0 0 0 0 0
10 Matthew Yothers 0 0 0 0 0 0
11 Sam Mostochuck 0 0 0 0 0 0
13 Luke Haftel 0 0 0 0 0 0
14 Julian Ma 0 0 0 0 0 0
15 Filip Pienkowski 0 0 0 0 0 0
18 Gabriel Dunn 0 0 0 0 2 0
20 Joseph Silvotti 0 1 1 0 2 0
23 Derek Delong 2 0 2 2 0 0
46 Alex Seward 0 0 0 0 0 0
48 Cole Pluck 0 0 0 0 0 0
52 Chris Seward 0 0 0 0 0 0
53 John Stinson 2 1 3 2 0 0
87 Nolan Shingle 0 1 1 0 0 0
91 Jack Bates 0 0 0 0 0 0
Totals 4 3 7 45 4

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
3 Sean Huggett 0 0 0 0 0 0
7 Elven Paulus 0 0 0 0 0 0
10 Luke Tremmel 0 1 1 0 0 0
12 Isabella Carter 0 0 0 0 0 0
16 Adam Ricci 1 0 1 1 2 0
19 John Cherubini 0 0 0 0 0 0
21 Jack Misoda 0 0 0 0 0 0
24 Matt Martin 0 0 0 0 0 0
27 Tommy Schlotter 0 0 0 0 2 0
32 Brandon March 0 0 0 0 0 0
42 Zane Sanders 0 0 0 0 0 0
43 Anthony Dowd 0 0 0 0 0 0
82 Jackson Hirsch 0 0 0 0 0 0
98 Abby Rogers 0 0 0 0 0 0
Totals 1 1 2 19 4

North Penn Goalies

# Name MIN SOG SV GA SV %
21 Zach Ebbinghaus 0:00 0 0 0 .000
30 Nicholas Crist 51:00 19 18 1 .947
31 Ian McAteer 0:00 0 0 0 .000
Totals 51:00 19 18 1 .947

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
20 Kyle Fasolak 51:00 45 41 4 .911
72 Liam Rogers 0:00 0 0 0 .000
Totals 51:00 45 41 4 .911

Game Details

  • Hatfield Gray