skip navigation
North Penn
NP
3 - 3 Final
CBE
Central Bucks East
1 2 3 OT1 T
North Penn 2 1 0 0 3
Central Bucks East 1 2 0 0 3

Game Totals

SCORING 1 2 3 OT1 T
North Penn 2 1 0 0 3
Central Bucks East 1 2 0 0 3
POWER PLAYS
North Penn 0 for 7 (0.0%)
Central Bucks East 1 for 1 (100.0%)
SHOTS 1 2 3 OT1 T
North Penn 9 12 6 4 31
Central Bucks East 7 11 7 4 29
PENALTIES
North Penn 2 minutes on 1 infraction
Central Bucks East 22 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:17
    • Central Bucks East
    • #58 Carter Keiser Interference - Minor (2:00)
    • 13:24
    • Central Bucks East
    • #15 Jaden Young Hooking - Minor (2:00)
    • 2nd Period
    • 12:40
    • Central Bucks East
    • #68 Corey Kosick High-Sticking - Minor (2:00)
    • 3rd Period
    • 4:52
    • Central Bucks East
    • #15 Jaden Young Interference - Minor (2:00)
    • 5:28
    • Central Bucks East
    • #86 Ethan Cenci Head Contact - Minor (2:00)
    • 5:28
    • Central Bucks East
    • #86 Ethan Cenci Head Contact - Misconduct (10:00)
    • OT1 Period
    • NO PENALTY

North Penn Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Patenaude 0 0 0 0 0 0
8 James Boyle 0 1 1 0 0 0
10 Matthew Yothers 0 0 0 0 0 0
11 Sam Mostochuck 0 0 0 0 0 0
13 Luke Haftel 0 0 0 0 0 0
14 Julian Ma 0 0 0 0 0 0
15 Filip Pienkowski 0 0 0 0 0 0
18 Gabriel Dunn 0 0 0 0 0 0
20 Joseph Silvotti 1 1 2 1 2 0
23 Derek Delong 0 0 0 0 0 0
25 Thomas Sprague 0 0 0 0 0 0
28 Tyler Porubski 0 0 0 0 0 0
46 Alex Seward 0 0 0 0 0 0
48 Cole Pluck 0 1 1 0 0 0
52 Chris Seward 0 0 0 0 0 0
53 John Stinson 0 1 1 0 0 0
87 Nolan Shingle 2 0 2 2 0 0
Totals 2 4 6 31 2

Central Bucks East Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Gerken 0 0 0 0 0 0
8 Drew Trask 0 1 1 0 0 0
13 Evan Asimakopoulos 0 0 0 0 0 0
15 Jaden Young 1 1 2 1 4 0
16 Christian Asimakopoulos 0 0 0 0 0 0
17 Gavin Widmer 1 0 1 1 0 0
20 Patrick O'Brien 0 0 0 0 0 0
24 Stephen DiRugeris 0 1 1 0 0 0
36 Ben Snyder 0 0 0 0 0 0
48 Charlie Keiser 0 0 0 0 2 0
58 Carter Keiser 0 1 1 0 2 0
64 David Brown 0 0 0 0 0 0
68 Corey Kosick 1 0 1 1 2 0
72 Kyle McIntyre 0 0 0 0 0 0
83 Owen Brackbill 0 0 0 0 0 0
86 Ethan Cenci 0 0 0 0 12 0
87 Braedon Hahn 0 0 0 0 0 0
Totals 3 4 7 29 22

North Penn Goalies

# Name MIN SOG SV GA SV %
21 Zach Ebbinghaus 0:00 0 0 0 .000
30 Nicholas Crist 56:00 29 26 3 .897
31 Ian McAteer 0:00 0 0 0 .000
Totals 56:00 29 26 3 .897

Central Bucks East Goalies

# Name MIN SOG SV GA SV %
1 Cole Breen 17:00 12 11 1 .917
31 Max Ingerman 17:00 9 7 2 .778
70 Matt Mangiacapre 22:00 10 10 0 1.000
Totals 56:00 31 28 3 .903

Game Details

  • Hatfield Blue